Himachal Pradesh Vidhan Sabha Election 2022
2022 Himachal Pradesh Vidhan Sabha. Results are recorded for all 68 assembly constituencies. Verified turnout is 75.78%.
Himachal Pradesh68 Assembly Seats
Party Wise Results (Seats)
68Total Seats
INC40
BJP25
IND3
Party Wise Results (Detailed)
| # | Party | Seats | Vote Share | Total Votes | Change (2017) |
|---|---|---|---|---|---|
| 1 | INC | 40 | 43.90% | 1,852,504 | +19 |
| 2 | BJP | 25 | 43.00% | 1,814,530 | -19 |
| 3 | IND | 3 | 9.70% | 409,273 | +1 |
| 4 | AAP | 0 | 1.10% | 46,270 | — |
| 5 | CPI(M) | 0 | 0.66% | 27,817 | -1 |
| 6 | LoRP | 0 | 0.64% | 27,196 | — |
| 7 | BSP | 0 | 0.35% | 14,613 | 0 |
| 8 | HSP | 0 | 0.02% | 848 | — |
| 9 | SWAP | 0 | 0.02% | 685 | 0 |
| 10 | CPI | 0 | 0.01% | 627 | 0 |
Constituency Results (68)
| # | Constituency | District | Winner | Party | Margin | Votes | Status |
|---|---|---|---|---|---|---|---|
| 1 | Churah | Chamba | Hans Raj | BJP | 2,642 | 32,095 | Won |
| 2 | Bharmour | Chamba | Dr. Janak Raj | BJP | 5,172 | 30,336 | Won |
| 3 | Chamba | Chamba | Neeraj Nayar | INC | 7,782 | 32,783 | Won |
| 4 | Dalhousie | Chamba | D. S. Thakur | BJP | 9,918 | 33,488 | Won |
| 5 | Bhattiyat | Chamba | Kuldeep Singh Pathania | INC | 1,567 | 25,989 | Won |
| 6 | Nurpur | Kangra | Ranbir Singh (nikka) | BJP | 18,752 | 44,132 | Won |
| 7 | Indora | Kangra | Malender Rajan | INC | 2,250 | 30,797 | Won |
| 8 | Fatehpur | Kangra | Bhawani Singh Pathania | INC | 7,354 | 33,238 | Won |
| 9 | Jawali | Kangra | Chander Kumar | INC | 3,031 | 38,243 | Won |
| 10 | Dehra | Kangra | Hoshyar Singh | IND | 3,877 | 22,997 | Won |
| 11 | Jaswan-Pragpur | Kangra | Bikram Singh | BJP | 1,789 | 22,658 | Won |
| 12 | Jawalamukhi | Kangra | Sanjay Rattan | INC | 6,404 | 27,827 | Won |
| 13 | Jaisinghpur | Kangra | Yadvinder Goma | INC | 2,696 | 28,058 | Won |
| 14 | Sullah | Kangra | Vipin Singh Parmar | BJP | 7,112 | 36,670 | Won |
| 15 | Nagrota | Kangra | R.S. Bali | INC | 15,892 | 42,079 | Won |
| 16 | Kangra | Kangra | Pawan Kumar Kajal | BJP | 19,834 | 35,239 | Won |
| 17 | Shahpur | Kangra | Kewal Singh | INC | 12,243 | 36,603 | Won |
| 18 | Dharamshala | Kangra | Sudhir Sharma | INC | 3,285 | 27,323 | Won |
| 19 | Palampur | Kangra | Ashish Butail | INC | 5,328 | 30,874 | Won |
| 20 | Baijnath | Kangra | Kishori Lal | INC | 3,446 | 29,338 | Won |
| 21 | Lahaul & Spiti | Lahaul & Spiti | Ravi Thakur | INC | 1,616 | 9,948 | Won |
| 22 | Manali | Kullu | Bhuvneshwar Gaur | INC | 2,957 | 29,892 | Won |
| 23 | Kullu | Kullu | Sunder Singh Thakur | INC | 4,103 | 30,286 | Won |
| 24 | Banjar | Kullu | Surender Shourie | BJP | 4,334 | 25,038 | Won |
| 25 | Anni | Kullu | Lokender Kumar | BJP | 6,778 | 24,133 | Won |
| 26 | Karsog | Mandi | Deep Raj | BJP | 10,534 | 34,512 | Won |
| 27 | Sundernagar | Mandi | Rakesh Jamwal | BJP | 8,125 | 29,432 | Won |
| 28 | Nachan | Mandi | Vinod Kumar | BJP | 8,956 | 33,200 | Won |
| 29 | Seraj | Mandi | Jai Ram Thakur | BJP | 38,183 | 53,562 | Won |
| 30 | Darang | Mandi | Puran Chand Thakur | BJP | 618 | 36,572 | Won |
| 31 | Jogindernagar | Mandi | Prakash Rana | BJP | 4,339 | 33,782 | Won |
| 32 | Dharampur | Mandi | Chander Shekhar | INC | 3,026 | 31,063 | Won |
| 33 | Mandi | Mandi | Anil Sharma | BJP | 10,006 | 31,303 | Won |
| 34 | Balh | Mandi | Inder Singh | BJP | 1,307 | 31,792 | Won |
| 35 | Sarkaghat | Mandi | Dalip Thakur | BJP | 1,807 | 27,346 | Won |
| 36 | Bhoranj | Hamirpur | Suresh Kumar | INC | 60 | 24,779 | Won |
| 37 | Sujanpur | Hamirpur | Rajinder Rana | INC | 399 | 27,679 | Won |
| 38 | Hamirpur | Hamirpur | Ashish Sharma | IND | 12,899 | 25,916 | Won |
| 39 | Barsar | Hamirpur | Inder Dutt Lakhanpal | INC | 13,792 | 30,293 | Won |
| 40 | Nadaun | Hamirpur | Sukhvinder Singh Sukhu | INC | 3,363 | 36,142 | Won |
| 41 | Chintpurni | Una | Sudarshan Singh Babloo | INC | 4,858 | 32,712 | Won |
| 42 | Gagret | Una | Chaitanya Sharma | INC | 15,685 | 40,767 | Won |
| 43 | Haroli | Una | Mukesh Agnihotri | INC | 9,148 | 38,652 | Won |
| 44 | Una | Una | Satpal Singh Satti | BJP | 1,736 | 33,974 | Won |
| 45 | Kutlehar | Una | Davinder Kumar Bhutto | INC | 7,579 | 36,636 | Won |
| 46 | Jhandutta | Bilaspur | Jeet Ram Katwal | BJP | 5,799 | 28,268 | Won |
| 47 | Ghumarwin | Bilaspur | Rajesh Dharmani | INC | 5,611 | 35,378 | Won |
| 48 | Bilaspur | Bilaspur | Trilok Jamwal | BJP | 276 | 30,988 | Won |
| 49 | Sri Naina Deviji | Bilaspur | Randhir Sharma | BJP | 171 | 29,403 | Won |
| 50 | Arki | Solan | Sanjay | INC | 4,822 | 30,897 | Won |
| 51 | Nalagarh | Solan | K. L. Thakur | IND | 13,264 | 33,427 | Won |
| 52 | Doon | Solan | Ram Kumar | INC | 6,811 | 32,038 | Won |
| 53 | Solan | Solan | Dhani Ram Shandil | INC | 3,858 | 30,089 | Won |
| 54 | Kasauli | Solan | Vinod Sultanpuri | INC | 6,768 | 28,200 | Won |
| 55 | Pachhad | Sirmour | Reena | BJP | 3,857 | 21,215 | Won |
| 56 | Nahan | Sirmour | Ajay Solanki | INC | 1,639 | 35,291 | Won |
| 57 | Sri Renukaji | Sirmour | Vinay Kumar | INC | 860 | 28,642 | Won |
| 58 | Paonta Sahib | Sirmour | Sukh Ram Chaudhary | BJP | 8,596 | 31,008 | Won |
| 59 | Shillai | Sirmour | Harshwardhan Chauhan | INC | 382 | 32,093 | Won |
| 60 | Chopal | Shimla | Sh. Balbir Singh Verma | BJP | 5,033 | 25,873 | Won |
| 61 | Theog | Shimla | Kuldeep Singh Rathore | INC | 5,269 | 19,447 | Won |
| 62 | Kasumpti | Shimla | Anirudh Singh | INC | 8,655 | 25,759 | Won |
| 63 | Shimla | Shimla | Harish Janartha | INC | 3,037 | 15,803 | Won |
| 64 | Shimla Rural | Shimla | Vikramaditya Singh | INC | 13,860 | 35,269 | Won |
| 65 | Jubbal-Kotkhai | Shimla | Rohit Thakur | INC | 5,069 | 31,393 | Won |
| 66 | Rampur | Shimla | Nand Lal | INC | 567 | 28,397 | Won |
| 67 | Rohru | Shimla | Mohan Lal Brakta | INC | 19,339 | 34,327 | Won |
| 68 | Kinnaur | Kinnaur | Jagat Singh Negi | INC | 6,964 | 20,696 | Won |
No constituencies match your search.
Himachal Pradesh Assembly Map
Quick Stats
68Total Seats
40INC Seats
25BJP Seats
3Other Seats
5,592,828Total Registered Voters
75.78%Voter Turnout
Explore Himachal Pradesh Electoral Information
Assembly constituencies, candidates, polling booths and earlier elections.
Key Insights
INC won 40 seats
Largest party in Himachal Pradesh, 40 of 68 seats.
43.90% vote share
INC recorded the highest vote share.
75.78% turnout
4,219,635 votes were polled by candidates in Himachal Pradesh.
BJP won 25 seats
Second-largest party, with 43.00% of the vote.
Seat distribution: INC won 40, BJP won 25, IND won 3.
INC gained 19 seats compared with 2017.
Frequently Asked Questions
Results are recorded for all 68 assembly constituencies.
Seat distribution: INC won 40, BJP won 25, IND won 3.
