Himachal Pradesh Vidhan Sabha election
Kangra AC 16 2022 Results
Kangra Assembly Constituency only · Himachal Pradesh Vidhan Sabha
Kangra (AC 16) in Himachal Pradesh: Pawan Kumar Kajal (BJP) won the 2022 election with 35,239 votes. Choudhary Surinder Kaku (INC) finished second, and the victory margin was 19,834 votes. The winner vote share was 56.05%. 6 candidates are recorded for this constituency only. Kangra District 2022 results
Kangra AC 16 · Kangra, Himachal Pradesh
Official votes polled are 63,582 from 83,547 registered electors . Candidate and NOTA rows total 63,339, including 464 NOTA votes . The difference of 243 is not stored as rejected votes.
2022 winner
Pawan Kumar Kajal
Bharatiya Janata Party (BJP)
BJP WonTotal Votes
35,239
56.05%
Margin
19,834
+31.55%
Won
Candidates and NOTA (6 candidates)
| # | Candidate or NOTA | Party or option | EVM Votes | Postal Votes | Total Votes | Vote % | Result |
|---|---|---|---|---|---|---|---|
| 1 | Pawan Kumar Kajal | BJP | 34,505 | 734 | 35,239 | 56.05% | Won |
| 2 | Choudhary Surinder Kaku | INC | 14,915 | 490 | 15,405 | 24.50% | Lost |
| 3 | Kulbhash Chand | IND | 7,899 | 95 | 7,994 | 12.71% | Lost |
| 4 | Amit Verma | IND | 3,010 | 23 | 3,033 | 4.82% | Lost |
| 5 | Raj Kumar | AAP | 848 | 18 | 866 | 1.38% | Lost |
| 6 | Nota | NOTA | 457 | 7 | 464 | 0.74% | NOTA |
| 7 | Vijay Kumar | BSP | 334 | 4 | 338 | 0.54% | Lost |
Constituency Map
View MapAssembly No.16
Assembly NameKangra
DistrictKangra
StateHimachal Pradesh
Registered electors83,547
Polling booths101
Key Insights
Winning candidatePawan Kumar Kajal (BJP)
Margin of victory19,834 votes (31.55%)
Candidates6, excluding NOTA
Voter turnout76.10%
Runner upChoudhary Surinder Kaku (INC)
Past Results – Kangra Assembly Constituency
View all yearsTurnout Trend
| # | Booth No. | Polling Station | Actions |
|---|---|---|---|
| 1 | 1 | GAGGAL-1 Kangra, Kangra | Booth 1 details |
| 2 | 2 | Gaggal -2 Kangra, Kangra | Booth 2 details |
| 3 | 3 | ICHHI-1 Kangra, Kangra | Booth 3 details |
| 4 | 4 | ICHHI-2 Kangra, Kangra | Booth 4 details |
| 5 | 5 | ICHHI-3 Kangra, Kangra | Booth 5 details |
| 6 | 6 | MATAUR-1 Kangra, Kangra | Booth 6 details |
| 7 | 7 | MATAUR-2 Kangra, Kangra | Booth 7 details |
| 8 | 8 | MATOUR-3 Kangra, Kangra | Booth 8 details |
| 9 | 9 | KOHALA-1 Kangra, Kangra | Booth 9 details |
| 10 | 10 | KOHALA-2 Kangra, Kangra | Booth 10 details |
| 11 | 11 | KHOLI-1 Kangra, Kangra | Booth 11 details |
| 12 | 12 | KHOLI-2 Kangra, Kangra | Booth 12 details |
| 13 | 13 | KHOLI-3 Kangra, Kangra | Booth 13 details |
| 14 | 14 | KHOLI-4 Kangra, Kangra | Booth 14 details |
| 15 | 15 | KACHHIARI-1 Kangra, Kangra | Booth 15 details |
| 16 | 16 | KACHHIARI-2 Kangra, Kangra | Booth 16 details |
| 17 | 17 | Kachhiari-3 Kangra, Kangra | Booth 17 details |
| 18 | 18 | GHURKARI-1 Kangra, Kangra | Booth 18 details |
| 19 | 19 | Ghurkari-2 Kangra, Kangra | Booth 19 details |
| 20 | 20 | GHURKARI-3 Kangra, Kangra | Booth 20 details |
| 21 | 21 | BIRTA-1 Kangra, Kangra | Booth 21 details |
| 22 | 22 | Birta-2 Kangra, Kangra | Booth 22 details |
| 23 | 23 | BIRTA-3 Kangra, Kangra | Booth 23 details |
| 24 | 24 | Lalehar Kangra, Kangra | Booth 24 details |
| 25 | 25 | JOGIPUR-1 Kangra, Kangra | Booth 25 details |
| 26 | 26 | JOGIPUR-2 Kangra, Kangra | Booth 26 details |
| 27 | 27 | JOGIPUR-3 Kangra, Kangra | Booth 27 details |
| 28 | 28 | RIHALPURA Kangra, Kangra | Booth 28 details |
| 29 | 29 | KANGRA-1 Kangra, Kangra | Booth 29 details |
| 30 | 30 | KANGRA-2 Kangra, Kangra | Booth 30 details |
| 31 | 31 | KANGRA-3 Kangra, Kangra | Booth 31 details |
| 32 | 32 | KANGRA-4 Kangra, Kangra | Booth 32 details |
| 33 | 33 | KANGRA-5 Kangra, Kangra | Booth 33 details |
| 34 | 34 | KANGRA-6 Kangra, Kangra | Booth 34 details |
| 35 | 35 | KANGRA-7 Kangra, Kangra | Booth 35 details |
| 36 | 36 | KANGRA-8 Kangra, Kangra | Booth 36 details |
| 37 | 37 | KANGRA-9 Kangra, Kangra | Booth 37 details |
| 38 | 38 | KANGRA-10 Kangra, Kangra | Booth 38 details |
| 39 | 39 | KANGRA-11 Kangra, Kangra | Booth 39 details |
| 40 | 40 | HALER KALAN -1 Kangra, Kangra | Booth 40 details |
| 41 | 41 | HALER KALAN -2 Kangra, Kangra | Booth 41 details |
| 42 | 42 | HALER KALAN-3 Kangra, Kangra | Booth 42 details |
| 43 | 43 | Halerkalan-4 Kangra, Kangra | Booth 43 details |
| 44 | 44 | SEWKARA Kangra, Kangra | Booth 44 details |
| 45 | 45 | JAMANABAD -1 Kangra, Kangra | Booth 45 details |
| 46 | 46 | JAMANABAD -2 Kangra, Kangra | Booth 46 details |
| 47 | 47 | NANDEHER-1 Kangra, Kangra | Booth 47 details |
| 48 | 48 | NANDEHER-2 Kangra, Kangra | Booth 48 details |
| 49 | 49 | ANSOLI Kangra, Kangra | Booth 49 details |
| 50 | 50 | SAUHARA-1 Kangra, Kangra | Booth 50 details |
| 51 | 51 | SAUHARA-2 Kangra, Kangra | Booth 51 details |
| 52 | 52 | SAUHARA-3 Kangra, Kangra | Booth 52 details |
| 53 | 53 | ABDULAPUR-1 Kangra, Kangra | Booth 53 details |
| 54 | 54 | ABDULAPUR-2 Kangra, Kangra | Booth 54 details |
| 55 | 55 | MIHALU Kangra, Kangra | Booth 55 details |
| 56 | 56 | DHUGIARI-1 Kangra, Kangra | Booth 56 details |
| 57 | 57 | DHUGIARI-2 Kangra, Kangra | Booth 57 details |
| 58 | 58 | BHERI Kangra, Kangra | Booth 58 details |
| 59 | 59 | MAKDELI Kangra, Kangra | Booth 59 details |
| 60 | 60 | BHADIARA Kangra, Kangra | Booth 60 details |
| 61 | 61 | BAIDI Kangra, Kangra | Booth 61 details |
| 62 | 62 | MEHRNA Kangra, Kangra | Booth 62 details |
| 63 | 63 | TRAIMBLA Kangra, Kangra | Booth 63 details |
| 64 | 64 | TIARA-1 Kangra, Kangra | Booth 64 details |
| 65 | 65 | TIARA-2 Kangra, Kangra | Booth 65 details |
| 66 | 66 | TIARA-3 Kangra, Kangra | Booth 66 details |
| 67 | 67 | SHAMIRPUR-1 Kangra, Kangra | Booth 67 details |
| 68 | 68 | SHAMIRPUR-2 Kangra, Kangra | Booth 68 details |
| 69 | 69 | DEHRIAN Kangra, Kangra | Booth 69 details |
| 70 | 70 | NANDRUL-1 Kangra, Kangra | Booth 70 details |
| 71 | 71 | NADDRUL-2 Kangra, Kangra | Booth 71 details |
| 72 | 72 | KHARTHI Kangra, Kangra | Booth 72 details |
| 73 | 73 | RAJAL Kangra, Kangra | Booth 73 details |
| 74 | 74 | BHARATH Kangra, Kangra | Booth 74 details |
| 75 | 75 | BOHADKWALU Kangra, Kangra | Booth 75 details |
| 76 | 76 | KOTHARU Kangra, Kangra | Booth 76 details |
| 77 | 77 | SALOL-1 Kangra, Kangra | Booth 77 details |
| 78 | 78 | SALOL-2 Kangra, Kangra | Booth 78 details |
| 79 | 79 | THAKURDWARA Kangra, Kangra | Booth 79 details |
| 80 | 80 | JATEHAR Kangra, Kangra | Booth 80 details |
| 81 | 81 | GAHALIAN-1 Kangra, Kangra | Booth 81 details |
| 82 | 82 | BARI BAHI Kangra, Kangra | Booth 82 details |
| 83 | 83 | BANDAL Kangra, Kangra | Booth 83 details |
| 84 | 84 | TALLA Kangra, Kangra | Booth 84 details |
| 85 | 85 | JALARI-1 Kangra, Kangra | Booth 85 details |
| 86 | 86 | JALARI-2 Kangra, Kangra | Booth 86 details |
| 87 | 87 | JALARI-3 Kangra, Kangra | Booth 87 details |
| 88 | 88 | KASWARA Kangra, Kangra | Booth 88 details |
| 89 | 89 | TARSUH Kangra, Kangra | Booth 89 details |
| 90 | 90 | DAULATPUR-1 Kangra, Kangra | Booth 90 details |
| 91 | 91 | DAULATPUR-2 Kangra, Kangra | Booth 91 details |
| 92 | 92 | DAULATPUR KULTHI Kangra, Kangra | Booth 92 details |
| 93 | 93 | MAJHAKRA (KULTHI) Kangra, Kangra | Booth 93 details |
| 94 | 94 | TAKKIPUR-1 Kangra, Kangra | Booth 94 details |
| 95 | 95 | TAKKIPUR-2 Kangra, Kangra | Booth 95 details |
| 96 | 96 | DHAMER Kangra, Kangra | Booth 96 details |
| 97 | 97 | RANITAL-1 (KUTHAR) Kangra, Kangra | Booth 97 details |
| 98 | 98 | RANITAL-2 (KUTHAR) Kangra, Kangra | Booth 98 details |
| 99 | 99 | RASUH Kangra, Kangra | Booth 99 details |
| 100 | 100 | SUKABAG Kangra, Kangra | Booth 100 details |
| 101 | 101 | RAJIANA Kangra, Kangra | Booth 101 details |
No polling booths match your search.
101 polling booths
Explore more about Kangra
In 2017, Pawan Kumar Kajal (INC) won Kangra (AC 16) with 25,549 votes.
Frequently Asked Questions
Pawan Kumar Kajal of BJP won with 35,239 votes.
The margin between Pawan Kumar Kajal and Choudhary Surinder Kaku was 19,834 votes.
