Uttar Pradesh Vidhan Sabha election
Shamli AC 10 2022 Results
Shamli Assembly Constituency only · Uttar Pradesh Vidhan Sabha
Shamli (AC 10) in Uttar Pradesh: Persann Kumar (RLD) won the 2022 election with 103,070 votes. Tejendra Singh (BJP) finished second, and the victory margin was 7,107 votes. The winner vote share was 49.05%. 10 candidates are recorded for this constituency only. Shamli District 2022 results
Shamli AC 10 · Shamli, Uttar Pradesh
Official votes polled are 211,429 from 311,974 registered electors . Candidate and NOTA rows total 210,952, including 799 NOTA votes . The difference of 477 is not stored as rejected votes.
2022 winner
Persann Kumar
Rashtriya Lok Dal (RLD)
RLD WonTotal Votes
103,070
49.05%
Margin
7,107
+3.38%
Won
Candidates and NOTA (10 candidates)
| # | Candidate or NOTA | Party or option | EVM Votes | Postal Votes | Total Votes | Vote % | Result |
|---|---|---|---|---|---|---|---|
| 1 | Persann Kumar | RLD | 102,504 | 566 | 103,070 | 49.05% | Won |
| 2 | Tejendra Singh | BJP | 95,243 | 720 | 95,963 | 45.66% | Lost |
| 3 | Bijendra | BSP | 8,150 | 33 | 8,183 | 3.89% | Lost |
| 4 | Nota | NOTA | 797 | 2 | 799 | 0.38% | NOTA |
| 5 | Mohmmad Ayub Jang | INC | 771 | 9 | 780 | 0.37% | Lost |
| 6 | Asim | IND | 641 | 1 | 642 | 0.31% | Lost |
| 7 | Lalit Kumar | IND | 498 | 0 | 498 | 0.24% | Lost |
| 8 | Sunita Devi | svjn | 436 | 3 | 439 | 0.21% | Lost |
| 9 | Bijendra | AAP | 258 | 0 | 258 | 0.12% | Lost |
| 10 | Dhurendar Singh | IND | 221 | 1 | 222 | 0.11% | Lost |
| 11 | Ajay | IND | 96 | 2 | 98 | 0.05% | Lost |
Constituency Map
View MapAssembly No.10
Assembly NameShamli
DistrictShamli
StateUttar Pradesh
Registered electors311,974
Polling booths372
Key Insights
Winning candidatePersann Kumar (RLD)
Margin of victory7,107 votes (3.38%)
Candidates10, excluding NOTA
Voter turnout67.77%
Runner upTejendra Singh (BJP)
Past Results – Shamli Assembly Constituency
View all yearsTurnout Trend
| # | Booth No. | Polling Station | Actions |
|---|---|---|---|
| 1 | 1 | PRIMARY SCHOOL N0-1 ROOM NO-1 KHEDI KARMU Shamli, Shamli | Booth 1 details |
| 2 | 2 | PRIMARY SCHOOL N0–1 ROOM NO–2 KHEDI KARMU Shamli, Shamli | Booth 2 details |
| 3 | 3 | PRIMARY SCHOOL N0–2 ROOM NO–1 KHEDI KARMU Shamli, Shamli | Booth 3 details |
| 4 | 4 | PRIMARY SCHOOL N0–2 ROOM NO–02 KHEDI KARMU Shamli, Shamli | Booth 4 details |
| 5 | 5 | PRIMARY SCHOOL N0–2 ROOM NO–03 KHERI KARMU Shamli, Shamli | Booth 5 details |
| 6 | 6 | GRAM PANCHAYAT SACHIVALYA ROOM NO. 1 KHERI KARMU Shamli, Shamli | Booth 6 details |
| 7 | 7 | GRAM PANCHAYAT SACHIVALYA ROOM NO. 2 KHERI KARMU Shamli, Shamli | Booth 7 details |
| 8 | 8 | GRAM PANCHAYAT SACHIVALYA ROOM NO. 3 KHERI KARMU Shamli, Shamli | Booth 8 details |
| 9 | 9 | PRIMARY SCHOOL N0–1 ROOM NO –01 SHAMLI Shamli, Shamli | Booth 9 details |
| 10 | 10 | PRIMARY SCHOOL N0–1 ROOM NO –02 SHAMLI Shamli, Shamli | Booth 10 details |
| 11 | 11 | PRIMARY SCHOOL N0–1 ROOM NO –03 SHAMLI Shamli, Shamli | Booth 11 details |
| 12 | 12 | PRIMARY SCHOOL NO. 1 ROOM NO. 04 SHAMLI Shamli, Shamli | Booth 12 details |
| 13 | 13 | PRIMARY SCHOOL N0–1 ROOM NO–05 SHAMLI Shamli, Shamli | Booth 13 details |
| 14 | 14 | PRIMARY SCHOOL N0–1 ROOM NO–06 SHAMLI Shamli, Shamli | Booth 14 details |
| 15 | 15 | UPPER PRIMARY SCHOOL NO. 1 (1 TO 8) ROOM NO.–01 GUJRATIYAN SHAMLI Shamli, Shamli | Booth 15 details |
| 16 | 16 | UPPER PRIMARY SCHOOL NO. 1 (1 TO 8) ROOM NO. 02 GUJRATIYAN SHAMLI Shamli, Shamli | Booth 16 details |
| 17 | 17 | UPPER PRIMARY SCHOOL NO. 1 (1 TO 8) ROOM NO. 03 GUJRATIYAN SHAMLI Shamli, Shamli | Booth 17 details |
| 18 | 18 | UPPER PRIMARY SCHOOL NO. 1 (1 TO 8) ROOM NO. -04 GUJRATIYAN SHAMLI Shamli, Shamli | Booth 18 details |
| 19 | 19 | UPPER PRIMARY SCHOOL NO. 1 (1 TO 8) ROOM NO.–05 GUJRATIYAN SHAMLI Shamli, Shamli | Booth 19 details |
| 20 | 20 | UPPER PRIMARY SCHOOL NO. 1 (1 TO 8) ROOM NO.–06 GUJRATIYAN SHAMLI Shamli, Shamli | Booth 20 details |
| 21 | 21 | UPPER PRIMARY SCHOOL NO. 1 (1 TO 8) ROOM NO.–07 GUJRATIYAN SHAMLI Shamli, Shamli | Booth 21 details |
| 22 | 22 | UPPER PRIMARY SCHOOL NO. 1 (1 TO 8) ROOM NO.–08 GUJRATIYAN SHAMLI Shamli, Shamli | Booth 22 details |
| 23 | 23 | PM SHRI UPPER PRIMARY SCHOOL (1 TO 8) ROOM NO.–01 BARKHANDI SHAMLI Shamli, Shamli | Booth 23 details |
| 24 | 24 | PM SHRI UPPER PRIMARY SCHOOL (1 TO 8) ROOM NO.–02 BARKHANDI SHAMLI Shamli, Shamli | Booth 24 details |
| 25 | 25 | PM SHRI UPPER PRIMARY SCHOOL (1 TO 8) ROOM NO. 03 BARKHANDI SHAMLI Shamli, Shamli | Booth 25 details |
| 26 | 26 | PM SHRI UPPER PRIMARY SCHOOL (1 TO 8) ROOM NO.- 04 BARKHANDI SHAMLI Shamli, Shamli | Booth 26 details |
| 27 | 27 | JAIN KANYA INTER COLLEGE ROOM NO-1 SHAMLI Shamli, Shamli | Booth 27 details |
| 28 | 28 | JAIN KANYA INTER COLLEGE ROOM NO-2 SHAMLI Shamli, Shamli | Booth 28 details |
| 29 | 29 | JAIN KANYA INTER COLLEGE ROOM NO-3 SHAMLI Shamli, Shamli | Booth 29 details |
| 30 | 30 | JAIN KANYA INTER COLLEGE ROOM NO-4 SHAMLI Shamli, Shamli | Booth 30 details |
| 31 | 31 | JAIN KANYA INTER COLLEGE ROOM NO-5 SHAMLI Shamli, Shamli | Booth 31 details |
| 32 | 32 | JAIN KANYA INTER COLLEGE ROOM NO-6 SHAMLI Shamli, Shamli | Booth 32 details |
| 33 | 33 | JAIN KANYA INTER COLLEGE ROOM NO-7 SHAMLI Shamli, Shamli | Booth 33 details |
| 34 | 34 | RASHTRIYA KISAN INTER COLLEGE ROOM NO-1 SHAMLI Shamli, Shamli | Booth 34 details |
| 35 | 35 | RASHTRIYA KISAN INTER COLLEGE ROOM NO-2 SHAMLI Shamli, Shamli | Booth 35 details |
| 36 | 36 | RASHTRIYA KISAN INTER COLLEGE ROOM NO-3 SHAMLI Shamli, Shamli | Booth 36 details |
| 37 | 37 | RASHTRIYA KISAN INTER COLLEGE ROOM NO-4 SHAMLI Shamli, Shamli | Booth 37 details |
| 38 | 38 | RASHTRIYA KISAN INTER COLLEGE ROOM NO-5 SHAMLI Shamli, Shamli | Booth 38 details |
| 39 | 39 | RASHTRIYA KISAN INTER COLLEGE ROOM NO-6 SHAMLI Shamli, Shamli | Booth 39 details |
| 40 | 40 | RASHTRIYA KISAN INTER COLLEGE ROOM NO-7 SHAMLI Shamli, Shamli | Booth 40 details |
| 41 | 41 | MADARSA IMDADIYA RASHIDIYA, DELHI ROAD, ROOM NO. 1 SHAMLI Shamli, Shamli | Booth 41 details |
| 42 | 42 | MADARSA IMDADIYA RASHIDIYA, DELHI ROAD, ROOM NO. 2 SHAMLI Shamli, Shamli | Booth 42 details |
| 43 | 43 | DESHBHAKT INTER COLLEGE ROOM NO-1 SHAMLI Shamli, Shamli | Booth 43 details |
| 44 | 44 | DESHBHAKT INTER COLLEGE ROOM NO-2 SHAMLI Shamli, Shamli | Booth 44 details |
| 45 | 45 | DESHBHAKT INTER COLLEGE ROOM NO-3 SHAMLI Shamli, Shamli | Booth 45 details |
| 46 | 46 | DESHBHAKT INTER COLLEGE ROOM NO-4 SHAMLI Shamli, Shamli | Booth 46 details |
| 47 | 47 | DESHBHAKT INTER COLLEGE ROOM NO-5 SHAMLI Shamli, Shamli | Booth 47 details |
| 48 | 48 | DESHBHAKT INTER COLLEGE ROOM NO-6 SHAMLI Shamli, Shamli | Booth 48 details |
| 49 | 49 | V.V. INTER COLLEGE (BALIKA SHAKHA) ROOM NO-1 BUDHANA ROAD SHAMLI Shamli, Shamli | Booth 49 details |
| 50 | 50 | V.V. INTER COLLEGE (BALIKA SHAKHA) ROOM NO-2 BUDHANA ROAD SHAMLI Shamli, Shamli | Booth 50 details |
| 51 | 51 | V V INTER COLLEGE (BALIKA SHAKHA) ROOM NO. 3 BUDHANA ROAD SHAMLI Shamli, Shamli | Booth 51 details |
| 52 | 52 | V.V. INTER COLLEGE (BALIKA SHAKHA) ROOM NO-4 BUDHANA ROAD SHAMLI Shamli, Shamli | Booth 52 details |
| 53 | 53 | V.V INTER COLLEGE ROOM NO-1 SHAMLI Shamli, Shamli | Booth 53 details |
| 54 | 54 | V.V. INTER COLLEGE ROOM NO-2 SHAMLI Shamli, Shamli | Booth 54 details |
| 55 | 55 | V V. INTER COLLEGE ROOM NO -3 SHAMLI Shamli, Shamli | Booth 55 details |
| 56 | 56 | V.V. INTER COLLEGE ROOM NO-4 SHAMLI Shamli, Shamli | Booth 56 details |
| 57 | 57 | V.V. INTER COLLEGE ROOM NO-5 SHAMLI Shamli, Shamli | Booth 57 details |
| 58 | 58 | V V. INTER COLLEGE ROOM NO-06 SHAMLI Shamli, Shamli | Booth 58 details |
| 59 | 59 | V. V. INTER COLLEGE ROOM NO. 07 SHAMLI Shamli, Shamli | Booth 59 details |
| 60 | 60 | BRAHMNAAN DHARAMSHALA,ROOM NO. 01 SHAMLI Shamli, Shamli | Booth 60 details |
| 61 | 61 | BRAHMNAAN DHARAMSHALA,ROOM NO. 02 SHAMLI Shamli, Shamli | Booth 61 details |
| 62 | 62 | VAISHYA AGARWAL DHARAMSHALA ROOM NO–01 SHAMLI Shamli, Shamli | Booth 62 details |
| 63 | 63 | VAISHYA AGARWAL DHARAMSHALA ROOM NO–02 SHAMLI Shamli, Shamli | Booth 63 details |
| 64 | 64 | VAISHYA AGARWAL DHARAMSHALA ROOM NO–03 SHAMLI Shamli, Shamli | Booth 64 details |
| 65 | 65 | VAISHYA AGARWAL DHARAMSHALA ROOM NO–04 SHAMLI Shamli, Shamli | Booth 65 details |
| 66 | 66 | VAISHYA AGARWAL DHARAMSHALA ROOM NO. 05 SHAMLI Shamli, Shamli | Booth 66 details |
| 67 | 67 | VAISHYA AGARWAL DHARAMSHALA ROOM NO–06 SHAMLI Shamli, Shamli | Booth 67 details |
| 68 | 68 | DAYANAND VAIDIK SCHOOL ROOM NO–01 SHAMLI Shamli, Shamli | Booth 68 details |
| 69 | 69 | DAYANAND VAIDIK SCHOOL ROOM NO–02 SHAMLI Shamli, Shamli | Booth 69 details |
| 70 | 70 | DAYANAND VAIDIK SCHOOL ROOM NO–03 SHAMLI Shamli, Shamli | Booth 70 details |
| 71 | 71 | DAYANAND VAIDIK SCHOOL ROOM NO–04 SHAMLI Shamli, Shamli | Booth 71 details |
| 72 | 72 | DAYANAND VAIDIK SCHOOL ROOM NO–05 SHAMLI Shamli, Shamli | Booth 72 details |
| 73 | 73 | BRIGADIER HOSHIYAR SINGH MEMORIAL INTER COLLEGE ROOM NO–01 SHAMLI Shamli, Shamli | Booth 73 details |
| 74 | 74 | BRIGADIER HOSHIYAR SINGH MEMORIAL INTER COLLEGE ROOM NO–02 SHAMLI Shamli, Shamli | Booth 74 details |
| 75 | 75 | BRIGADIER HOSHIYAR SINGH MEMORIAL INTER COLLEGE ROOM NO–03 SHAMLI Shamli, Shamli | Booth 75 details |
| 76 | 76 | BRIGADIER HOSHIYAR SINGH MEMORIAL INTER COLLEGE ROOM NO–04 SHAMLI Shamli, Shamli | Booth 76 details |
| 77 | 77 | BRIGADIER HOSHIYAR SINGH MEMORIAL INTER COLLEGE ROOM NO–05 SHAMLI Shamli, Shamli | Booth 77 details |
| 78 | 78 | BRIGADIER HOSHIYAR SINGH MEMORIAL INTER COLLEGE ROOM NO. 06 SHAMLI Shamli, Shamli | Booth 78 details |
| 79 | 79 | BRIGADIER HOSHIYAR SINGH MEMORIAL INTER COLLEGE ROOM NO- 07 SHAMLI Shamli, Shamli | Booth 79 details |
| 80 | 80 | SARTI DEVI RAJARAM PUBLIC SCHOOL ROOM NO–01 SHAMLI Shamli, Shamli | Booth 80 details |
| 81 | 81 | SARTI DEVI RAJARAM PUBLIC SCHOOL ROOM NO–02 SHAMLI Shamli, Shamli | Booth 81 details |
| 82 | 82 | SARTI DEVI RAJARAM PUBLIC SCHOOL ROOM NO. 03 SHAMLI Shamli, Shamli | Booth 82 details |
| 83 | 83 | PRIMARY SCHOOL NO.–7 ROOM NO.–01 BUDHANA ROAD SHAMLI Shamli, Shamli | Booth 83 details |
| 84 | 84 | PRIMARY SCHOOL NO.–7 ROOM NO.–02 BUDHANA ROAD SHAMLI Shamli, Shamli | Booth 84 details |
| 85 | 85 | KISAN DHARAMSHALA RAILPAR ROOM NO–01 SHAMLI Shamli, Shamli | Booth 85 details |
| 86 | 86 | KISAN DHARAMSHALA RAILPAR ROOM NO–02 SHAMLI Shamli, Shamli | Booth 86 details |
| 87 | 87 | KISAN DHARAMSHALA RAILPAR ROOM NO- 03 SHAMLI Shamli, Shamli | Booth 87 details |
| 88 | 88 | SARASWATI VIDHYA MANDIR INTER COLLEGE ROOM NO–06 SHAMLI Shamli, Shamli | Booth 88 details |
| 89 | 89 | SARASWATI VIDHYA MANDIR INTER COLLEGE ROOM NO–07 SHAMLI Shamli, Shamli | Booth 89 details |
| 90 | 90 | SARASWATI VIDHYA MANDIR INTER COLLEGE ROOM NO–08 SHAMLI Shamli, Shamli | Booth 90 details |
| 91 | 91 | UPPER PRIMARY SCHOOL NO.–2 (1 TO 8) ROOM NO–02 MAJRA ROAD SHAMLI Shamli, Shamli | Booth 91 details |
| 92 | 92 | UPPER PRIMARY SCHOOL NO.–2 (1 TO 8) ROOM NO–03 MAJRA ROAD SHAMLI Shamli, Shamli | Booth 92 details |
| 93 | 93 | UPPER PRIMARY SCHOOL NO.-2 (1 TO 8) ROOM NO.- 01 MAJRA ROAD SHAMLI Shamli, Shamli | Booth 93 details |
| 94 | 94 | HINDU KANYA INTER COLLEGE MILL ROAD ROOM NO–01 SHAMLI Shamli, Shamli | Booth 94 details |
| 95 | 95 | HINDU KANYA INTER COLLEGE MILL ROAD ROOM NO–02 SHAMLI Shamli, Shamli | Booth 95 details |
| 96 | 96 | HINDU KANYA INTER COLLEGE MILL ROAD ROOM NO–03 SHAMLI Shamli, Shamli | Booth 96 details |
| 97 | 97 | HINDU KANYA INTER COLLEGE MILL ROAD,ROOM NO–04 SHAMLI Shamli, Shamli | Booth 97 details |
| 98 | 98 | HINDU KANYA INTER COLLEGE MILL ROAD,ROOM NO–05 SHAMLI Shamli, Shamli | Booth 98 details |
| 99 | 99 | HINDU KANYA INTER COLLEGE MILL ROAD ROOM NO–06 SHAMLI Shamli, Shamli | Booth 99 details |
| 100 | 100 | SARASWATI SHISHU VIDYA MANDIR JUNIOR HIGH SCHOOL ROOM NO.–01 SHAMLI Shamli, Shamli | Booth 100 details |
| 101 | 101 | SARASWATI SHISHU VIDYA MANDIR JUNIOR HIGH SCHOOL ROOM NO.–02 SHAMLI Shamli, Shamli | Booth 101 details |
| 102 | 102 | SARASWATI SHISHU VIDYA MANDIR JUNIOR HIGH SCHOOL ROOM NO.–03 SHAMLI Shamli, Shamli | Booth 102 details |
| 103 | 103 | SARASWATI SHISHU VIDYA MANDIR JUNIOR HIGH SCHOOL ROOM NO.–04 SHAMLI Shamli, Shamli | Booth 103 details |
| 104 | 104 | SARASWATI SHISHU VIDYA MANDIR JUNIOR HIGH SCHOOL ROOM NO.–05 SHAMLI Shamli, Shamli | Booth 104 details |
| 105 | 105 | KASTURBA GANDHI RESIDENTIAL BALIKA SCHOOL ROOM NO.–01 BANAT Shamli, Shamli | Booth 105 details |
| 106 | 106 | KASTURBA GANDHI RESIDENTIAL BALIKA SCHOOL ROOM NO.–02 BANAT Shamli, Shamli | Booth 106 details |
| 107 | 107 | KASTURBA GANDHI RESIDENTIAL BALIKA SCHOOL ROOM NO.–03 BANAT Shamli, Shamli | Booth 107 details |
| 108 | 108 | BALIKA PURV MADHYAMIK VIDYALYA ROOM NO. 1 BANAT Shamli, Shamli | Booth 108 details |
| 109 | 109 | BALIKA PURV MADHYAMIK VIDYALYA ROOM NO. 2 BANAT Shamli, Shamli | Booth 109 details |
| 110 | 110 | BALIKA PURV MADHYAMIK VIDYALYA ROOM NO. 3 BANAT Shamli, Shamli | Booth 110 details |
| 111 | 111 | UPPER PRIMARY SCHOOL ROOM NO–01 BANAT Shamli, Shamli | Booth 111 details |
| 112 | 112 | UPPER PRIMARY SCHOOL ROOM NO–02 BANAT Shamli, Shamli | Booth 112 details |
| 113 | 113 | UPPER PRIMARY SCHOOL ROOM NO–03 BANAT Shamli, Shamli | Booth 113 details |
| 114 | 114 | NAGAR PANCHAYAT GUEST HOUSE ROOM NO.–01 BANAT Shamli, Shamli | Booth 114 details |
| 115 | 115 | NAGAR PANCHAYAT OFFICE ROOM NO.–01 BANAT Shamli, Shamli | Booth 115 details |
| 116 | 116 | PRIMARY SCHOOL NO. -01 ROOM NO.–01 BANAT Shamli, Shamli | Booth 116 details |
| 117 | 117 | PRIMARY SCHOOL NO. -01 ROOM NO.- 02 BANAT Shamli, Shamli | Booth 117 details |
| 118 | 118 | PRIMARY SCHOOL NO. -01 ROOM NO.–03 BANAT Shamli, Shamli | Booth 118 details |
| 119 | 119 | PRIMARY SCHOOL NO. -01 ROOM NO.–04 BANAT Shamli, Shamli | Booth 119 details |
| 120 | 120 | PRIMARY SCHOOL NO. -01 ROOM NO.–05 BANAT Shamli, Shamli | Booth 120 details |
| 121 | 121 | PRIMARY SCHOOL ROOM NO.–01 SENHTA Shamli, Shamli | Booth 121 details |
| 122 | 122 | PRIMARY SCHOOL NO. -01 ROOM NO–01 KUDANA Shamli, Shamli | Booth 122 details |
| 123 | 123 | PRIMARY SCHOOL NO. -01 ROOM NO–02 KUDANA Shamli, Shamli | Booth 123 details |
| 124 | 124 | PRIMARY SCHOOL NO. -01 ROOM NO–03 KUDANA Shamli, Shamli | Booth 124 details |
| 125 | 125 | PRIMARY SCHOOL NO. -01 ROOM NO–04 KUDANA Shamli, Shamli | Booth 125 details |
| 126 | 126 | PRIMARY SCHOOL NO.- 01 ROOM NO.- 05 KUDANA Shamli, Shamli | Booth 126 details |
| 127 | 127 | CHAUPAL KHUNI PATTI ROOM NO–01 KUDANA Shamli, Shamli | Booth 127 details |
| 128 | 128 | CHAUPAL KHUNI PATTI ROOM NO.- 02 KUDANA Shamli, Shamli | Booth 128 details |
| 129 | 129 | HARIJAN SARVJANIK DHARAMSHALA ROOM NO–01 KUDANA Shamli, Shamli | Booth 129 details |
| 130 | 130 | HARIJAN SARVJANIK DHARAMSHALA ROOM NO.- 02 KUDANA Shamli, Shamli | Booth 130 details |
| 131 | 131 | HARIJAN CHAUPAL ROOM NO–01 KUDANA Shamli, Shamli | Booth 131 details |
| 132 | 132 | HARIJAN CHAUPAL ROOM NO.- 02 KUDANA Shamli, Shamli | Booth 132 details |
| 133 | 133 | VAIDIK INTER COLLEGE ROOM NO–01 KURMALI Shamli, Shamli | Booth 133 details |
| 134 | 134 | VAIDIK INTER COLLEGE ROOM NO–02 KURMALI Shamli, Shamli | Booth 134 details |
| 135 | 135 | VAIDIK INTER COLLEGE ROOM NO - 03 KURMALI Shamli, Shamli | Booth 135 details |
| 136 | 136 | PRIMARY SCHOOL ROOM NO–01 KANJARHEDI Shamli, Shamli | Booth 136 details |
| 137 | 137 | PRIMARY SCHOOL ROOM NO- 02 KANJARHEDI Shamli, Shamli | Booth 137 details |
| 138 | 138 | UPPER PRIMARY SCHOOL (1TO 8) ROOM NO–01 CHUNSA Shamli, Shamli | Booth 138 details |
| 139 | 139 | HARIJAN CHAUPAL ROOM NO–01 CHUNSA Shamli, Shamli | Booth 139 details |
| 140 | 140 | HARIJAN CHAUPAL ROOM NO- 02 CHUNSA Shamli, Shamli | Booth 140 details |
| 141 | 141 | PRIMARY SCHOOL NO. 1 ROOM NO–01 ADAMPUR Shamli, Shamli | Booth 141 details |
| 142 | 142 | PRIMARY SCHOOL NO. 1 ROOM NO–02 ADAMPUR Shamli, Shamli | Booth 142 details |
| 143 | 143 | UPPER PRIMARY SCHOOL ROOM NO–01 BHAJU Shamli, Shamli | Booth 143 details |
| 144 | 144 | UPPER PRIMARY SCHOOL ROOM NO–02 BHAJU Shamli, Shamli | Booth 144 details |
| 145 | 145 | PRIMARY SCHOOL NO. 1 ROOM NO–01 BHAJU Shamli, Shamli | Booth 145 details |
| 146 | 146 | PRIMARY SCHOOL NO. 1 ROOM NO–02 BHAJU Shamli, Shamli | Booth 146 details |
| 147 | 147 | HARIJAN CHAUPAL ROOM NO–01 BHAJU Shamli, Shamli | Booth 147 details |
| 148 | 148 | AANGANWADI KENDRA ROOM NO.- 01 BHAJU Shamli, Shamli | Booth 148 details |
| 149 | 149 | PRIMARY SCHOOL ROOM NO–01 KHEDI PATTI Shamli, Shamli | Booth 149 details |
| 150 | 150 | PRIMARY SCHOOL ROOM NO–01 BHIKKA MAJRA Shamli, Shamli | Booth 150 details |
| 151 | 151 | PRIMARY SCHOOL ROOM NO- 02 BHIKKA MAJRA Shamli, Shamli | Booth 151 details |
| 152 | 152 | JANTA JUNIOR HIGH SCHOOL ROOM NO–01 BAHAWARI Shamli, Shamli | Booth 152 details |
| 153 | 153 | JANTA JUNIOR HIGH SCHOOL ROOM NO–02 BAHAWARI Shamli, Shamli | Booth 153 details |
| 154 | 154 | PRIMARY SCHOOL NO. 02 ROOM NO.–01 BAHAWARI Shamli, Shamli | Booth 154 details |
| 155 | 155 | PRIMARY SCHOOL NO. 02 ROOM NO.–02 BAHAWARI Shamli, Shamli | Booth 155 details |
| 156 | 156 | KRISHNA VIDYA MANDIR JUNIOR HIGH SCHOOL ROOM NO–01 KABRAUT Shamli, Shamli | Booth 156 details |
| 157 | 157 | KRISHNA VIDYA MANDIR JUNIOR HIGH SCHOOL ROOM NO–02 KABRAUT Shamli, Shamli | Booth 157 details |
| 158 | 158 | KRISHNA VIDYA MANDIR JUNIOR HIGH SCHOOL ROOM NO.- 03 KABRAUT Shamli, Shamli | Booth 158 details |
| 159 | 159 | PRIMARY SCHOOL N0–1 ROOM NO–01 LANK Shamli, Shamli | Booth 159 details |
| 160 | 160 | PRIMARY SCHOOL N0–1 ROOM NO–02 LANK Shamli, Shamli | Booth 160 details |
| 161 | 161 | PRIMARY SCHOOL N0–1 ROOM NO–03 LANK Shamli, Shamli | Booth 161 details |
| 162 | 162 | PRIMARY SCHOOL NO-03 ROOM NO.-01 LANK Shamli, Shamli | Booth 162 details |
| 163 | 163 | PRIMARY SCHOOL NO-03 ROOM NO.-02 LANK Shamli, Shamli | Booth 163 details |
| 164 | 164 | PRIMARY SCHOOL NO-03 ROOM NO.-03 LANK Shamli, Shamli | Booth 164 details |
| 165 | 165 | PRIMARY SCHOOL NO-03 ROOM NO.-04 LANK Shamli, Shamli | Booth 165 details |
| 166 | 166 | PRIMARY SCHOOL N0–2 ROOM NO–01 LANK Shamli, Shamli | Booth 166 details |
| 167 | 167 | UPPER PRAMARY SCHOOL ROOM NO–01 BUTRADI Shamli, Shamli | Booth 167 details |
| 168 | 168 | UPPER PRAMARY SCHOOL ROOM NO–02 BUTRADI Shamli, Shamli | Booth 168 details |
| 169 | 169 | UPPER PRAMARY SCHOOL ROOM NO- 03 BUTRADI Shamli, Shamli | Booth 169 details |
| 170 | 170 | UPPER PRIMARY SCHOOL (1 TO 8) ROOM NO–01 JHAL Shamli, Shamli | Booth 170 details |
| 171 | 171 | UPPER PRIMARY SCHOOL (1 TO 8) ROOM NO–02 JHAL Shamli, Shamli | Booth 171 details |
| 172 | 172 | UPPER PRIMARY SCHOOL (1 TO 8) ROOM NO- 03 JHAL Shamli, Shamli | Booth 172 details |
| 173 | 173 | UPPER PRIMARY SCHOOL (1 TO 8) ROOM NO–01 BARLA JAT Shamli, Shamli | Booth 173 details |
| 174 | 174 | UPPER PRIMARY SCHOOL (1 TO 8) ROOM NO–02 BARLA JAT Shamli, Shamli | Booth 174 details |
| 175 | 175 | UPPER PRIMARY SCHOOL (1 TO 8) ROOM NO–01 TAJPUR SIMBHALKA Shamli, Shamli | Booth 175 details |
| 176 | 176 | UPPER PRIMARY SCHOOL (1 TO 8) ROOM NO–02 TAJPUR SIMBHALKA Shamli, Shamli | Booth 176 details |
| 177 | 177 | UPPER PRIMARY SCHOOL (1 TO 8) ROOM NO- 03 TAJPUR SIMBHALKA Shamli, Shamli | Booth 177 details |
| 178 | 178 | RAIDAS BHAWAN ROOM NO–01 TAJPUR SIMBHALAKA Shamli, Shamli | Booth 178 details |
| 179 | 179 | RAIDAS BHAWAN ROOM NO–02 TAJPUR SIMBHALAKA Shamli, Shamli | Booth 179 details |
| 180 | 180 | PRIMARY SCHOOL NO. 01 ROOM NO–01 BALWA Shamli, Shamli | Booth 180 details |
| 181 | 181 | PRIMARY SCHOOL NO. 01 ROOM NO–02 BALWA Shamli, Shamli | Booth 181 details |
| 182 | 182 | UPPER PRIMARY SCHOOL ROOM NO.–01 BALWA Shamli, Shamli | Booth 182 details |
| 183 | 183 | UPPER PRIMARY SCHOOL ROOM NO.–02 BALWA Shamli, Shamli | Booth 183 details |
| 184 | 184 | UPPER PRIMARY SCHOOL ROOM NO.–03 BALWA Shamli, Shamli | Booth 184 details |
| 185 | 185 | UPPER PRIMARY SCHOOL ROOM NO.–04 BALWA Shamli, Shamli | Booth 185 details |
| 186 | 186 | PRIMARY SCHOOL NO–1 ROOM NO–01 LILON Shamli, Shamli | Booth 186 details |
| 187 | 187 | PRIMARY SCHOOL NO–1 ROOM NO–02 LILON Shamli, Shamli | Booth 187 details |
| 188 | 188 | PRIMARY SCHOOL NO–1 ROOM NO–03 LILON Shamli, Shamli | Booth 188 details |
| 189 | 189 | PRIMARY SCHOOL NO-1 ROOM NO- 04 LILON Shamli, Shamli | Booth 189 details |
| 190 | 190 | PRIMARY SCHOOL N0–2 ROOM N0–01 LILON Shamli, Shamli | Booth 190 details |
| 191 | 191 | PRIMARY SCHOOL N0–2 ROOM N0–02 LILON Shamli, Shamli | Booth 191 details |
| 192 | 192 | PRIMARY SCHOOL N0- 2 ROOM N0- 03 LILON Shamli, Shamli | Booth 192 details |
| 193 | 193 | HARIJAN CHAUPAL ROOM N0–01 LILON Shamli, Shamli | Booth 193 details |
| 194 | 194 | HARIJAN CHAUPAL ROOM N0–02 LILON Shamli, Shamli | Booth 194 details |
| 195 | 195 | PRIMARY SCHOOL ROOM NO–01 BRAHMKHERA Shamli, Shamli | Booth 195 details |
