Uttar Pradesh Vidhan Sabha election
Bahraich District 2022 Vidhan Sabha Results
Uttar Pradesh · district summary
2022 Bahraich District, Uttar Pradesh Vidhan Sabha. Results are recorded for all 7 assembly constituencies. Verified turnout is 59.87%.
BahraichUttar Pradesh · 7 assembly seats
Official votes polled are 1,533,095 from 2,560,710 registered electors . Candidate and NOTA rows total 1,531,794, including 16,978 NOTA votes . The difference of 1,301 is not stored as rejected votes.
Party Wise Results (Seats)
7Total Seats
BJP4
SP2
ADAL1
Party Wise Results (Detailed)
| # | Party | Seats | Vote Share | Total Votes | Change (2017) |
|---|---|---|---|---|---|
| 1 | BJP | 4 | 40.70% | 623,407 | -2 |
| 2 | SP | 2 | 41.89% | 641,660 | +1 |
| 3 | ADAL | 1 | 5.72% | 87,689 | — |
| 4 | BSP | 0 | 5.78% | 88,477 | 0 |
| 5 | INC | 0 | 1.31% | 20,095 | 0 |
| 6 | Others | 0 | 3.48% | 53,488 | — |
Assembly Constituencies in Bahraich (7)
| # | Constituency | Winner | Party | Total Votes | Vote Share | Margin | Status |
|---|---|---|---|---|---|---|---|
| 1 | Balha AC 282SC | Saroj Sonkar | BJP | 100,483 | 46.78% | 16,573 | Won |
| 2 | Nanpara AC 283 | Ram Niwas Verma | ADAL | 87,689 | 43.91% | 12,184 | Won |
| 3 | Matera AC 284 | Mariya | SP | 102,255 | 48.15% | 10,428 | Won |
| 4 | Mahasi AC 285 | Sureshwar Singh | BJP | 117,883 | 54.58% | 42,684 | Won |
| 5 | Bahraich AC 286 | Anupma Jaiswal | BJP | 107,628 | 46.45% | 4,078 | Won |
| 6 | Payagpur AC 287 | Subhash Tripathi | BJP | 110,162 | 47.77% | 12,056 | Won |
| 7 | Kaiserganj AC 288 | Anand Kumar Yadav | SP | 103,135 | 45.51% | 7,711 | Won |
No constituencies match your search.
Constituency Map
View larger mapKey Insights
7Total Seats
4BJP Won
2SP Won
1ADAL Won
41.89%SP Vote Share
59.87%Voter Turnout
42,684Highest Margin
4,078Lowest Margin
Past Results – Bahraich District
Explore more about Bahraich
Seat distribution: BJP won 4, SP won 2, ADAL won 1.
BJP lost 2 seats compared with 2017.
Frequently Asked Questions
Results are recorded for all 7 assembly constituencies.
Seat distribution: BJP won 4, SP won 2, ADAL won 1.
