Charkhari Assembly Constituency (AC 231)
Browse 443 polling stations in Charkhari Assembly Constituency , associated with Mahoba electoral district , Uttar Pradesh under Hamirpur Lok Sabha (PC 47) .
| # | Booth No. | Polling Station | Actions |
|---|---|---|---|
| 1 | 1 | J.H.S. RAJAUNI COMPOSITE ROOM NO 1 Charkhari, Mahoba | Booth 1 details |
| 2 | 2 | J H S RAJAUNI COMPOSITE ROOM NO 2 Charkhari, Mahoba | Booth 2 details |
| 3 | 3 | P S PARAUVARI Charkhari, Mahoba | Booth 3 details |
| 4 | 4 | P S KHRIAKHURD Charkhari, Mahoba | Booth 4 details |
| 5 | 5 | G P M V PACHHARA ROOM NO 1 Charkhari, Mahoba | Booth 5 details |
| 6 | 6 | G P M V PACHHARA ROOM NO 2 Charkhari, Mahoba | Booth 6 details |
| 7 | 7 | P.S. CHHITARWARA ROOM NO 1 Charkhari, Mahoba | Booth 7 details |
| 8 | 8 | P S CHHITARWARA ROOM NO 2 Charkhari, Mahoba | Booth 8 details |
| 9 | 9 | P.S. THURAT ROOM N0-1 Charkhari, Mahoba | Booth 9 details |
| 10 | 10 | P.S. THURAT ROOM N0-2 Charkhari, Mahoba | Booth 10 details |
| 11 | 11 | P.S. SARANGPURA Charkhari, Mahoba | Booth 11 details |
| 12 | 12 | P.M.V. JAITPUR ROOM N0-1 Charkhari, Mahoba | Booth 12 details |
| 13 | 13 | P.M.V. JAITPUR ROOM N0-2 Charkhari, Mahoba | Booth 13 details |
| 14 | 14 | P.M.V. JAITPUR ROOM NO-3 Charkhari, Mahoba | Booth 14 details |
| 15 | 15 | P.S. JAITPUR ROOM N0-1 Charkhari, Mahoba | Booth 15 details |
| 16 | 16 | P.S. JAITPUR ROOM N0-2 Charkhari, Mahoba | Booth 16 details |
| 17 | 17 | P.S JAITPUR WEST ROOM NO 1 Charkhari, Mahoba | Booth 17 details |
| 18 | 18 | P S JAITPUR WEST ROOM NO 2 Charkhari, Mahoba | Booth 18 details |
| 19 | 19 | G.J.H.S. JAITPUR COMPOSITE ROOM N0-1 Charkhari, Mahoba | Booth 19 details |
| 20 | 20 | G.J.H.S. JAITPUR COMPOSITE ROOM N0-2 Charkhari, Mahoba | Booth 20 details |
| 21 | 21 | G J H S JAITPUR COMPOSITE ROOM NO 3 Charkhari, Mahoba | Booth 21 details |
| 22 | 22 | P.S. JAITPUR UTTAR ROOM N0-1 Charkhari, Mahoba | Booth 22 details |
| 23 | 23 | P.S. JAITPUR UTTAR ROOM N0-2 Charkhari, Mahoba | Booth 23 details |
| 24 | 24 | P.M.V. NAYAPURA JAITPUR COMPOSITE ROOM N0-1 Charkhari, Mahoba | Booth 24 details |
| 25 | 25 | P.M.V. NAYAPURA JAITPUR COMPOSITE ROOM N0-2 Charkhari, Mahoba | Booth 25 details |
| 26 | 26 | J.H.S. BUDHAURA COMPOSITE Charkhari, Mahoba | Booth 26 details |
| 27 | 27 | P.S. KHIRIYAKALAN ROOM NO 1 Charkhari, Mahoba | Booth 27 details |
| 28 | 28 | P S KHIRIYAKALAN ROOM NO 2 Charkhari, Mahoba | Booth 28 details |
| 29 | 29 | P.M.V. KUDAI COMPOSITE Charkhari, Mahoba | Booth 29 details |
| 30 | 30 | P.S. HANSLA Charkhari, Mahoba | Booth 30 details |
| 31 | 31 | P.S. GUDHA Charkhari, Mahoba | Booth 31 details |
| 32 | 32 | P.S BASARIYA JAITPUR Charkhari, Mahoba | Booth 32 details |
| 33 | 33 | P.S TIKARIYA JAITPUR ROOM N0-1 Charkhari, Mahoba | Booth 33 details |
| 34 | 34 | P.S TIKARIYA JAITPUR ROOM N0-2 Charkhari, Mahoba | Booth 34 details |
| 35 | 35 | J.H.S. MAWAIYA COMPOSITE ROOM NO 1 Charkhari, Mahoba | Booth 35 details |
| 36 | 36 | J H S MAWAIYA COMPOSITE ROOM NO 2 Charkhari, Mahoba | Booth 36 details |
| 37 | 37 | P.S. MAGARIYA ROOM N0-1 Charkhari, Mahoba | Booth 37 details |
| 38 | 38 | P.S. MAGARIYA ROOM N0-2 Charkhari, Mahoba | Booth 38 details |
| 39 | 39 | P.S. JAILWARA Charkhari, Mahoba | Booth 39 details |
| 40 | 40 | J.H.S. AARI COMPOSITE ROOM N0-1 Charkhari, Mahoba | Booth 40 details |
| 41 | 41 | J.H.S. AARI COMPOSITE ROOM N0-2 Charkhari, Mahoba | Booth 41 details |
| 42 | 42 | J.H.S. LADPURA COMPOSITE Charkhari, Mahoba | Booth 42 details |
| 43 | 43 | G.J.H.S.BAGHAURA COMPOSITE ROOM N0-1 Charkhari, Mahoba | Booth 43 details |
| 44 | 44 | G.J.H.S. BAGHAURA COMPOSITE ROOM N0-2 Charkhari, Mahoba | Booth 44 details |
| 45 | 45 | J.H.S.SIGAUN COMPOSITE ROOM NO 1 Charkhari, Mahoba | Booth 45 details |
| 46 | 46 | J H S SIGAUN COMPOSITE ROOM NO 2 Charkhari, Mahoba | Booth 46 details |
| 47 | 47 | P.S. CHAMARUWA Charkhari, Mahoba | Booth 47 details |
| 48 | 48 | J.H.S.NARWARA COMPOSITE Charkhari, Mahoba | Booth 48 details |
| 49 | 49 | J.H.S. KHAMA COMPOSITE ROOM N0 1 Charkhari, Mahoba | Booth 49 details |
| 50 | 50 | J H S KHAMA COMPOSITE ROOM NO 2 Charkhari, Mahoba | Booth 50 details |
| 51 | 51 | P.S. PATHARI NAUAWAD Charkhari, Mahoba | Booth 51 details |
| 52 | 52 | P.S. JAGATPUR URF GARHIYA Charkhari, Mahoba | Booth 52 details |
| 53 | 53 | P.M.V. GHISALNI Charkhari, Mahoba | Booth 53 details |
| 54 | 54 | J.H.S. RAWATPURA KHALSA COMPOSITE Charkhari, Mahoba | Booth 54 details |
| 55 | 55 | P.S. GANJ MARJAR Charkhari, Mahoba | Booth 55 details |
| 56 | 56 | P.S. DHAWARRA ROOM N0-1 Charkhari, Mahoba | Booth 56 details |
| 57 | 57 | P.S. DHAWARRA ROOM N0-2 Charkhari, Mahoba | Booth 57 details |
| 58 | 58 | G.P.S. BIJAURI Charkhari, Mahoba | Booth 58 details |
| 59 | 59 | P.S. GHANGHAURA (BIJAURI) Charkhari, Mahoba | Booth 59 details |
| 60 | 60 | P.M.V. BUDHWARA Charkhari, Mahoba | Booth 60 details |
| 61 | 61 | P.S. BUDHWARA Charkhari, Mahoba | Booth 61 details |
| 62 | 62 | J.H.S.INDRAHATA COMPOSITE Charkhari, Mahoba | Booth 62 details |
| 63 | 63 | J.H.S.PASANABAD COMPOSITE Charkhari, Mahoba | Booth 63 details |
| 64 | 64 | J.H.S. SAGUNIYAMAF COMPOSITE ROOM N0-1 Charkhari, Mahoba | Booth 64 details |
| 65 | 65 | J.H.S. SAGUNIYAMAF COMPOSITE ROOM N0-2 Charkhari, Mahoba | Booth 65 details |
| 66 | 66 | J.H.S NAGARADANG COMPOSITE ROOM N0-1 Charkhari, Mahoba | Booth 66 details |
| 67 | 67 | J.H.S NAGARADANG COMPOSITE ROOM N0-2 Charkhari, Mahoba | Booth 67 details |
| 68 | 68 | J.H.S. BHAGARI COMPOSITE ROOM NO 1 Charkhari, Mahoba | Booth 68 details |
| 69 | 69 | J H S BHAGARI COMPOSITE ROOM NO 2 Charkhari, Mahoba | Booth 69 details |
| 70 | 70 | J.H.S. SALAIYAMAF COMPOSITE ROOM N0-1 Charkhari, Mahoba | Booth 70 details |
| 71 | 71 | J.H.S. SALAIYAMAF COMPOSITE ROOM N0-2 Charkhari, Mahoba | Booth 71 details |
| 72 | 72 | P.M.V. SYAVAN ROOM N0-1 Charkhari, Mahoba | Booth 72 details |
| 73 | 73 | P.M.V. SYAVAN ROOM N0-2 Charkhari, Mahoba | Booth 73 details |
| 74 | 74 | P.S. GUND Charkhari, Mahoba | Booth 74 details |
| 75 | 75 | P.S. RAJPURA Charkhari, Mahoba | Booth 75 details |
| 76 | 76 | P.S. BAMNAURA Charkhari, Mahoba | Booth 76 details |
| 77 | 77 | P.S. RAGAULI Charkhari, Mahoba | Booth 77 details |
| 78 | 78 | P.S.ANUSUCHIT JATI AJNAR ROOM N0-1 Charkhari, Mahoba | Booth 78 details |
| 79 | 79 | P.S.ANUSUCHIT JATI AJNAR ROOM NO-2 Charkhari, Mahoba | Booth 79 details |
| 80 | 80 | GOVERNMENT PANDIT DEENDAYAL UPADHYAY MODEL INTER COLLEGE, AJNAR ROOM N0 1 Charkhari, Mahoba | Booth 80 details |
| 81 | 81 | GOVERNMENT PANDIT DEENDAYAL UPADHYAY MODEL INTER COLLEGE, AJNAR ROOM NO 2 Charkhari, Mahoba | Booth 81 details |
| 82 | 82 | P.M.V. AJNAR ROOM N0-1 Charkhari, Mahoba | Booth 82 details |
| 83 | 83 | P.M.V. AJNAR ROOM N0-2 Charkhari, Mahoba | Booth 83 details |
| 84 | 84 | P.S. BADERA KHURD ROOM NO 1 Charkhari, Mahoba | Booth 84 details |
| 85 | 85 | P S BADERA KHURD ROOM NO 2 Charkhari, Mahoba | Booth 85 details |
| 86 | 86 | P.S. BADKHERA Charkhari, Mahoba | Booth 86 details |
| 87 | 87 | P.M.V PURWA JAITPUR Charkhari, Mahoba | Booth 87 details |
| 88 | 88 | P.S. BACHHECHAR KALAN ROOM NO 1 Charkhari, Mahoba | Booth 88 details |
| 89 | 89 | P S BACHHECHAR KALAN ROOM NO 2 Charkhari, Mahoba | Booth 89 details |
| 90 | 90 | P.S. BERI Charkhari, Mahoba | Booth 90 details |
| 91 | 91 | J.H.S. MAGRAUL KALAN COMPOSITE ROOM N0-1 Charkhari, Mahoba | Booth 91 details |
| 92 | 92 | J.H.S. MAGRAUL KALAN COMPOSITE ROOM N0-2 Charkhari, Mahoba | Booth 92 details |
| 93 | 93 | P.M.V. MAGRAUL KHURD Charkhari, Mahoba | Booth 93 details |
| 94 | 94 | J.H.S.MAHEVA COMPOSITE Charkhari, Mahoba | Booth 94 details |
| 95 | 95 | P.S. KUTRA Charkhari, Mahoba | Booth 95 details |
| 96 | 96 | P.S. MUDHARI Charkhari, Mahoba | Booth 96 details |
| 97 | 97 | P.S ANUSUCHIT JATI BASTI MUDHARI Charkhari, Mahoba | Booth 97 details |
| 98 | 98 | G.P.S. MUDHARI ROOM NO 1 Charkhari, Mahoba | Booth 98 details |
| 99 | 99 | G P S MUDHARI ROOM NO 2 Charkhari, Mahoba | Booth 99 details |
| 100 | 100 | P.M.V. MUDHARI ROOM N0-1 Charkhari, Mahoba | Booth 100 details |
| 101 | 101 | P.M.V. MUDHARI ROOM N0-2 Charkhari, Mahoba | Booth 101 details |
| 102 | 102 | N.P.S. TIKARIYA PANWARI Charkhari, Mahoba | Booth 102 details |
| 103 | 103 | P.S. LAMAURA ROOM NO 1 Charkhari, Mahoba | Booth 103 details |
| 104 | 104 | P S LAMAURA ROOM NO 2 Charkhari, Mahoba | Booth 104 details |
| 105 | 105 | P.S. BACHHECHAR KHURD Charkhari, Mahoba | Booth 105 details |
| 106 | 106 | P.S. AKAUNI Charkhari, Mahoba | Booth 106 details |
| 107 | 107 | P.M.V AKAUNA ROOM N0-1 Charkhari, Mahoba | Booth 107 details |
| 108 | 108 | P.M.V AKAUNA ROOM N0-2 Charkhari, Mahoba | Booth 108 details |
| 109 | 109 | P.S. KAITHAURA ROOM N0-1 Charkhari, Mahoba | Booth 109 details |
| 110 | 110 | P.S. KAITHAURA ROOM N0-2 Charkhari, Mahoba | Booth 110 details |
| 111 | 111 | P.S. ARGHATMAU Charkhari, Mahoba | Booth 111 details |
| 112 | 112 | P.S MAJHGAWAN KHURD Charkhari, Mahoba | Booth 112 details |
| 113 | 113 | P.M.V. MAHUABANDH Charkhari, Mahoba | Booth 113 details |
| 114 | 114 | P.S. MAHUABANDH Charkhari, Mahoba | Booth 114 details |
| 115 | 115 | G.P.S. MAHUABANDH Charkhari, Mahoba | Booth 115 details |
| 116 | 116 | P.S. RAMUPURA Charkhari, Mahoba | Booth 116 details |
| 117 | 117 | P.S. PURWA PANWARI Charkhari, Mahoba | Booth 117 details |
| 118 | 118 | P.S. BAMAULIYA Charkhari, Mahoba | Booth 118 details |
| 119 | 119 | P.S. LEWA Charkhari, Mahoba | Booth 119 details |
| 120 | 120 | P.S. RAGAULIYA BUJURG Charkhari, Mahoba | Booth 120 details |
| 121 | 121 | P.S. RIKHWAHA Charkhari, Mahoba | Booth 121 details |
| 122 | 122 | P.S. KHAIRARIYA Charkhari, Mahoba | Booth 122 details |
| 123 | 123 | P.S. BAGHWAHA ROOM NO 1 Charkhari, Mahoba | Booth 123 details |
| 124 | 124 | P S BAGHWAHA ROOM NO 2 Charkhari, Mahoba | Booth 124 details |
| 125 | 125 | P.S. BHADARWARA Charkhari, Mahoba | Booth 125 details |
| 126 | 126 | P.S. NANWARA Charkhari, Mahoba | Booth 126 details |
| 127 | 127 | P.S. RAGAULIYA KHURD Charkhari, Mahoba | Booth 127 details |
| 128 | 128 | P.S. NATARRA ROOM NO 1 Charkhari, Mahoba | Booth 128 details |
| 129 | 129 | P S NATARRA ROOM NO 2 Charkhari, Mahoba | Booth 129 details |
| 130 | 130 | N.P.S. NAUGAON Charkhari, Mahoba | Booth 130 details |
| 131 | 131 | P.S. FADNA Charkhari, Mahoba | Booth 131 details |
| 132 | 132 | P.S. NAKRA ROOM N0-1 Charkhari, Mahoba | Booth 132 details |
| 133 | 133 | P.S. NAKRA ROOM N0-2 Charkhari, Mahoba | Booth 133 details |
| 134 | 134 | G.P.S. NAKRA Charkhari, Mahoba | Booth 134 details |
| 135 | 135 | P.S. KHANGARRA Charkhari, Mahoba | Booth 135 details |
| 136 | 136 | N.P.S. JAKHA ROOM N0-1 Charkhari, Mahoba | Booth 136 details |
| 137 | 137 | N.P.S. JAKHA ROOM N0-2 Charkhari, Mahoba | Booth 137 details |
| 138 | 138 | P.S. SERGARH Charkhari, Mahoba | Booth 138 details |
| 139 | 139 | P.S. TURRAMUHAR ROOM N0-1 Charkhari, Mahoba | Booth 139 details |
| 140 | 140 | P.S. TURRAMUHAR ROOM N0-2 Charkhari, Mahoba | Booth 140 details |
| 141 | 141 | P.S. SALAIYA KHALSA ROOM N0-1 Charkhari, Mahoba | Booth 141 details |
| 142 | 142 | P.S. SALAIYA KHALSA ROOM N0-2 Charkhari, Mahoba | Booth 142 details |
| 143 | 143 | G.P.S. SHYODI COMPOSITE ROOM N0-1 Charkhari, Mahoba | Booth 143 details |
| 144 | 144 | G.P.S. SHYODI COMPOSITE ROOM N0-2 Charkhari, Mahoba | Booth 144 details |
| 145 | 145 | G.P.S. SHYODI COMPOSITE ROOM NO-3 Charkhari, Mahoba | Booth 145 details |
| 146 | 146 | P.S. RAIPURA MAJRA SHYODI Charkhari, Mahoba | Booth 146 details |
| 147 | 147 | P.S. GAUNGUDHA Charkhari, Mahoba | Booth 147 details |
| 148 | 148 | J.H.S. HAIWATPURA KHANGARAN COMPOSITE Charkhari, Mahoba | Booth 148 details |
| 149 | 149 | G.P.S. MASOODPURA COMPOSITE ROOM N0-1 Charkhari, Mahoba | Booth 149 details |
| 150 | 150 | G.P.S MASOODPURA COMPOSITE ROOM N0-2 Charkhari, Mahoba | Booth 150 details |
| 151 | 151 | J.H.S. NEKPURA COMPOSITE Charkhari, Mahoba | Booth 151 details |
| 152 | 152 | J.H.S. SILALPURA COMPOSITE Charkhari, Mahoba | Booth 152 details |
| 153 | 153 | G.P.S. NAGARAGHAT COMPOSITE ROOM N0-1 Charkhari, Mahoba | Booth 153 details |
| 154 | 154 | G.P.S. NAGARAGHAT COMPOSITE ROOM N0-2 Charkhari, Mahoba | Booth 154 details |
| 155 | 155 | J.H.S. LIDHAURAKHURD COMPOSITE Charkhari, Mahoba | Booth 155 details |
| 156 | 156 | J.H.S. BUDHERO COMPOSITE ROOM N0 1 Charkhari, Mahoba | Booth 156 details |
| 157 | 157 | J.H.S. BUDHERO COMPOSITE ROOM N0 2 Charkhari, Mahoba | Booth 157 details |
| 158 | 158 | J.H.S. LAULARA COMPOSITE Charkhari, Mahoba | Booth 158 details |
| 159 | 159 | P.M.V. ALIPURA Charkhari, Mahoba | Booth 159 details |
| 160 | 160 | P.S. BAINDO Charkhari, Mahoba | Booth 160 details |
| 161 | 161 | G.J.H.S.BAINDO ROOM N0-1 Charkhari, Mahoba | Booth 161 details |
| 162 | 162 | G.J.H.S. BAINDO ROOM N0-2 Charkhari, Mahoba | Booth 162 details |
| 163 | 163 | J.H.S. MARAGPURA COMPOSITE Charkhari, Mahoba | Booth 163 details |
| 164 | 164 | P.S. GARRAULI Charkhari, Mahoba | Booth 164 details |
| 165 | 165 | P.S. CHHANCHHARI Charkhari, Mahoba | Booth 165 details |
| 166 | 166 | P.S. JAGPURA BUJURG Charkhari, Mahoba | Booth 166 details |
| 167 | 167 | P.S. RURI KHURD Charkhari, Mahoba | Booth 167 details |
| 168 | 168 | P.M.V. KOTRA ROOM N0-1 Charkhari, Mahoba | Booth 168 details |
| 169 | 169 | P.M.V. KOTRA ROOM N0-2 Charkhari, Mahoba | Booth 169 details |
| 170 | 170 | J.H.S. BEEHAT COMPOSITE Charkhari, Mahoba | Booth 170 details |
| 171 | 171 | J.H.S. LOHARGAON COMPOSITE Charkhari, Mahoba | Booth 171 details |
| 172 | 172 | N.P.S. NAIPURA ROOM N0-1 Charkhari, Mahoba | Booth 172 details |
| 173 | 173 | N.P.S. NAIPURA ROOM N0-2 Charkhari, Mahoba | Booth 173 details |
| 174 | 174 | J.H.S. MARWARI Charkhari, Mahoba | Booth 174 details |
| 175 | 175 | P.S. KOHANIYA ROOM N0-1 Charkhari, Mahoba | Booth 175 details |
| 176 | 176 | P.S. KOHANIYA ROOM N0-2 Charkhari, Mahoba | Booth 176 details |
| 177 | 177 | J.H.S DHARWAR COMPOSITE Charkhari, Mahoba | Booth 177 details |
| 178 | 178 | J.H.S. RICHHARA COMPOSITE Charkhari, Mahoba | Booth 178 details |
| 179 | 179 | J.H.S. TIKARIYA COMPOSITE ROOM NO 1 Charkhari, Mahoba | Booth 179 details |
| 180 | 180 | J H S TIKARIYA COMPOSITE ROOM NO 2 Charkhari, Mahoba | Booth 180 details |
| 181 | 181 | J.H.S. LILWAN COMPOSITE Charkhari, Mahoba | Booth 181 details |
| 182 | 182 | P.S.TAPRAN Charkhari, Mahoba | Booth 182 details |
| 183 | 183 | N.P.S. KASHIPUR Charkhari, Mahoba | Booth 183 details |
| 184 | 184 | P.S.MADHAUGUNJ Charkhari, Mahoba | Booth 184 details |
| 185 | 185 | P.S.KARPAHARIYA Charkhari, Mahoba | Booth 185 details |
| 186 | 186 | P.S. UMRAI ROOM NO 1 Charkhari, Mahoba | Booth 186 details |
| 187 | 187 | P S UMRAI ROOM NO 2 Charkhari, Mahoba | Booth 187 details |
| 188 | 188 | J.H.S. TAIYA COMPOSITE ROOM N0-1 Charkhari, Mahoba | Booth 188 details |
| 189 | 189 | J.H.S.TAIYA COMPOSITE ROOM N0-2 Charkhari, Mahoba | Booth 189 details |
| 190 | 190 | N.P.S. CHAMARRA Charkhari, Mahoba | Booth 190 details |
| 191 | 191 | J.H.S. SAURA ROOM N0-1 Charkhari, Mahoba | Booth 191 details |
| 192 | 192 | J.H.S. SAURA ROOM N0-2 Charkhari, Mahoba | Booth 192 details |
| 193 | 193 | J.H.S. SAURA ROOM N0-3 Charkhari, Mahoba | Booth 193 details |
| 194 | 194 | P.S. RAWATPUR KALAN Charkhari, Mahoba | Booth 194 details |
| 195 | 195 | P.S. MANKI Charkhari, Mahoba | Booth 195 details |
| 196 | 196 | P.S. KARHARAKHURD KHAIRO Charkhari, Mahoba | Booth 196 details |
| 197 | 197 | P.M.V. CHAUKA ROOM N0-1 Charkhari, Mahoba | Booth 197 details |
| 198 | 198 | P.M.V. CHAUKA ROOM N0-2 Charkhari, Mahoba | Booth 198 details |
| 199 | 199 | P.S. BAGHRAUNI Charkhari, Mahoba | Booth 199 details |
| 200 | 200 | J.H.S GADO Charkhari, Mahoba | Booth 200 details |
| 201 | 201 | J.H.S. TELIPAHADI COMPOSITE ROOM N0-1 Charkhari, Mahoba | Booth 201 details |
| 202 | 202 | J.H.S. TELIPAHADI COMPOSITE ROOM N0-2 Charkhari, Mahoba | Booth 202 details |
| 203 | 203 | P.S. GHUTAI ROOM N0-1 Charkhari, Mahoba | Booth 203 details |
| 204 | 204 | P.S. GHUTAI ROOM N0-2 Charkhari, Mahoba | Booth 204 details |
| 205 | 205 | P.S AMILIYA Charkhari, Mahoba | Booth 205 details |
| 206 | 206 | J.H.S. PIPRI COMPOSITE Charkhari, Mahoba | Booth 206 details |
| 207 | 207 | P.S BHADWARA Charkhari, Mahoba | Booth 207 details |
| 208 | 208 | J.H.S. KANAURA COMPOSITE Charkhari, Mahoba | Booth 208 details |
| 209 | 209 | P.S. GADAURA Charkhari, Mahoba | Booth 209 details |
| 210 | 210 | P.M.V.RURIKALAN ROOM N0-1 Charkhari, Mahoba | Booth 210 details |
| 211 | 211 | P.M.V.RURIKALAN ROOM N0-2 Charkhari, Mahoba | Booth 211 details |
| 212 | 212 | G.J.H.S. KANKUWAN COMPOSITE ROOM N0-1 Charkhari, Mahoba | Booth 212 details |
| 213 | 213 | G.J.H.S. KANKUWAN COMPOSITE ROOM N0-2 Charkhari, Mahoba | Booth 213 details |
| 214 | 214 | G.J.H.S. MAHOBKANTH COMPOSITE ROOM N0-1 Charkhari, Mahoba | Booth 214 details |
| 215 | 215 | G.J.H.S. MAHOBKANTH COMPOSITE ROOM N0-2 Charkhari, Mahoba | Booth 215 details |
| 216 | 216 | P.S. KHAIROKALAN Charkhari, Mahoba | Booth 216 details |
| 217 | 217 | J.H.S. BAMHAURI KURMIN COMPOSITE Charkhari, Mahoba | Booth 217 details |
| 218 | 218 | J.H.S. BHURA COMPOSITE Charkhari, Mahoba | Booth 218 details |
| 219 | 219 | P.M.V. DHAWAR Charkhari, Mahoba | Booth 219 details |
| 220 | 220 | P.S. SATAURA Charkhari, Mahoba | Booth 220 details |
| 221 | 221 | J.H.S. BASARIYA PANWARI Charkhari, Mahoba | Booth 221 details |
| 222 | 222 | J.H.S. BAHADURPUR KALAN COMPOSITE Charkhari, Mahoba | Booth 222 details |
| 223 | 223 | G.P.S. DIDWARA COMPOSITE ROOM N0-1 Charkhari, Mahoba | Booth 223 details |
| 224 | 224 | G.P.S DIDWARA COMPOSITE ROOM N0-2 Charkhari, Mahoba | Booth 224 details |
| 225 | 225 | P.M.V. DEVGANPURA ROOM NO 1 Charkhari, Mahoba | Booth 225 details |
| 226 | 226 | P M V DEVGANPURA ROOM NO 2 Charkhari, Mahoba | Booth 226 details |
| 227 | 227 | N.P.S. ALIPURA Charkhari, Mahoba | Booth 227 details |
| 228 | 228 | P.S. HAIWATPURA BRAMHNAN Charkhari, Mahoba | Booth 228 details |
| 229 | 229 | P.S. SARGPURA Charkhari, Mahoba | Booth 229 details |
| 230 | 230 | G.G.I.C. PANWARI ROOM N0-1 Charkhari, Mahoba | Booth 230 details |
| 231 | 231 | G.G.I.C. PANWARI ROOM NO-2 Charkhari, Mahoba | Booth 231 details |
| 232 | 232 | G.G.I.C. PANWARI ROOM N0-3 Charkhari, Mahoba | Booth 232 details |
| 233 | 233 | G.G.I.C. PANWARI ROOM NO-4 Charkhari, Mahoba | Booth 233 details |
| 234 | 234 | G.G.I.C. PANWARI ROOM N0-5 Charkhari, Mahoba | Booth 234 details |
| 235 | 235 | N.I.C. PANWARI ROOM N0-1 Charkhari, Mahoba | Booth 235 details |
| 236 | 236 | N.I.C. PANWARI ROOM NO-2 Charkhari, Mahoba | Booth 236 details |
| 237 | 237 | N.I.C. PANWARI ROOM N0-3 Charkhari, Mahoba | Booth 237 details |
| 238 | 238 | N.I.C. PANWARI ROOM NO-4 Charkhari, Mahoba | Booth 238 details |
| 239 | 239 | N.I.C. PANWARI ROOM N0-5 Charkhari, Mahoba | Booth 239 details |
| 240 | 240 | P.S. RAHUNIYAPURA PANWARI ROOM NO 1 Charkhari, Mahoba | Booth 240 details |
| 241 | 241 | P S RAHUNIYAPURA PANWARI ROOM NO 2 Charkhari, Mahoba | Booth 241 details |
| 242 | 242 | P.S. SIMARIYA Charkhari, Mahoba | Booth 242 details |
| 243 | 243 | P.S. ULDAN Charkhari, Mahoba | Booth 243 details |
| 244 | 244 | P.S. LODHIPURA Charkhari, Mahoba | Booth 244 details |
| 245 | 245 | J.H.S. BIJRARI COMPOSITE Charkhari, Mahoba | Booth 245 details |
| 246 | 246 | P.S. KILHAUWA ROOM N0-1 Charkhari, Mahoba | Booth 246 details |
| 247 | 247 | P.S. KILHAUWA ROOM N0-2 Charkhari, Mahoba | Booth 247 details |
| 248 | 248 | P.S. KILHAUWA ROOM NO-3 Charkhari, Mahoba | Booth 248 details |
| 249 | 249 | P.M.V. BUDAURA COMPOSITE Charkhari, Mahoba | Booth 249 details |
| 250 | 250 | P.S. GUGAURA Charkhari, Mahoba | Booth 250 details |
| 251 | 251 | J.H.S. KHEDA NANKARI COMPOSITE Charkhari, Mahoba | Booth 251 details |
| 252 | 252 | J.H.S. MAHUA ITAURA COMPOSITE ROOM N0-1 Charkhari, Mahoba | Booth 252 details |
| 253 | 253 | J.H.S. MAHUA ITAURA COMPOSITE ROOM N0-2 Charkhari, Mahoba | Booth 253 details |
| 254 | 254 | P.S. CHHATESAR Charkhari, Mahoba | Booth 254 details |
| 255 | 255 | J.H.S. KONIYA COMPOSITE Charkhari, Mahoba | Booth 255 details |
| 256 | 256 | P.M.V. PAHARIYA ROOM N0-1 Charkhari, Mahoba | Booth 256 details |
| 257 | 257 | P.M.V. PAHARIYA ROOM N0-2 Charkhari, Mahoba | Booth 257 details |
| 258 | 258 | P.M.V. ITAURA BUJURG Charkhari, Mahoba | Booth 258 details |
| 259 | 259 | J.H.S. KUNATA COMPOSITE Charkhari, Mahoba | Booth 259 details |
| 260 | 260 | P.S. TINGRA ROOM NO 1 Charkhari, Mahoba | Booth 260 details |
| 261 | 261 | P S TINGRA ROOM NO 2 Charkhari, Mahoba | Booth 261 details |
| 262 | 262 | P.S. PARAPANTAR Charkhari, Mahoba | Booth 262 details |
| 263 | 263 | G.P.S. RIWAI COMPOSITE ROOM NO 1 Charkhari, Mahoba | Booth 263 details |
| 264 | 264 | G P S RIWAI COMPOSITE ROOM NO 2 Charkhari, Mahoba | Booth 264 details |
| 265 | 265 | J.H.S. TOLAPANTAR COMPOSITE ROOM N0-1 Charkhari, Mahoba | Booth 265 details |
| 266 | 266 | J.H.S. TOLAPANTAR COMPOSITE ROOM N0-2 Charkhari, Mahoba | Booth 266 details |
| 267 | 267 | P.M.V. DULARA ROOM N0-1 Charkhari, Mahoba | Booth 267 details |
| 268 | 268 | P.M.V. DULARA ROOM N0-2 Charkhari, Mahoba | Booth 268 details |
| 269 | 269 | P.S. AMANPURA Charkhari, Mahoba | Booth 269 details |
| 270 | 270 | P.S. BHUJPURA Charkhari, Mahoba | Booth 270 details |
| 271 | 271 | P.S. SANTHAR Charkhari, Mahoba | Booth 271 details |
| 272 | 272 | P.M.V DADARI ROOM NO 1 Charkhari, Mahoba | Booth 272 details |
| 273 | 273 | P M V DADARI ROOM NO 2 Charkhari, Mahoba | Booth 273 details |
| 274 | 274 | P.S. GHATERA Charkhari, Mahoba | Booth 274 details |
| 275 | 275 | J.H.S. BIHAR COMPOSITE ROOM NO 1 Charkhari, Mahoba | Booth 275 details |
| 276 | 276 | J H S BIHAR COMPOSITE ROOM NO 2 Charkhari, Mahoba | Booth 276 details |
