Agra Cantt. Assembly Constituency (AC 87)SC
Browse 480 polling stations in Agra Cantt. Assembly Constituency , associated with Agra electoral district , Uttar Pradesh under Agra Lok Sabha (PC 18) .
| # | Booth No. | Polling Station | Actions |
|---|---|---|---|
| 1 | 1 | COLLECTRATE KACHERI NAI IMARAT R. N. 1 Agra Cantt., Agra | Booth 1 details |
| 2 | 2 | COLLECTRATE KACHERI NAI IMARAT R. N. 2 Agra Cantt., Agra | Booth 2 details |
| 3 | 3 | COLLECTRATE KACHERI NAI IMARAT R. N. 3 Agra Cantt., Agra | Booth 3 details |
| 4 | 4 | COLLECTRATE KACHERI NAI IMARAT R. N. 4 Agra Cantt., Agra | Booth 4 details |
| 5 | 5 | HOLLMEN INSTITUTE M.G ROAD R. N. 1 Agra Cantt., Agra | Booth 5 details |
| 6 | 6 | HOLLMEN INSTITUTE M.G ROAD R. N. 2 Agra Cantt., Agra | Booth 6 details |
| 7 | 7 | HOLLMEN INSTITUTE M.G ROAD R. N. 3 Agra Cantt., Agra | Booth 7 details |
| 8 | 8 | HOLLMEN INSTITUTE M.G ROAD R. N. 4 Agra Cantt., Agra | Booth 8 details |
| 9 | 9 | HOLLMEN INSTITUTE M.G ROAD R. N. 5 Agra Cantt., Agra | Booth 9 details |
| 10 | 10 | POLICE LINE MODERN SCHOOL POLICE LINE R.N-1 Agra Cantt., Agra | Booth 10 details |
| 11 | 11 | POLICE LINE MODERN SCHOOL POLICE LINE R.N-2 Agra Cantt., Agra | Booth 11 details |
| 12 | 12 | SIDDARTH VIDHYAPEEDH CHAKKI PAAT R.N-1 Agra Cantt., Agra | Booth 12 details |
| 13 | 13 | SIDDARTH VIDHYAPEEDH CHAKKI PAAT R.N-2 Agra Cantt., Agra | Booth 13 details |
| 14 | 14 | SIDDARTH VIDHYAPEEDH CHAKKI PAAT R.N-3 Agra Cantt., Agra | Booth 14 details |
| 15 | 15 | SIDDARTH U0 M0 VIDHYALAY CHAKKI PAAT R.N-4 Agra Cantt., Agra | Booth 15 details |
| 16 | 16 | NAVYUG KANYA J.H KAAZI PAADA R.N.-1 Agra Cantt., Agra | Booth 16 details |
| 17 | 17 | NAVYUG KANYA J.H KAAZI PAADA R.N.-2 Agra Cantt., Agra | Booth 17 details |
| 18 | 18 | NAVYUG KANYA J.H KAAZI PAADA R.N.-3 Agra Cantt., Agra | Booth 18 details |
| 19 | 19 | NAVYUG KANYA J.H KAAZI PAADA R.N.-4 Agra Cantt., Agra | Booth 19 details |
| 20 | 20 | HUBBLAL I.C BALUGANJ R.N.-1 Agra Cantt., Agra | Booth 20 details |
| 21 | 21 | HUBBLAL I.C BALUGANJ R.N.-2 Agra Cantt., Agra | Booth 21 details |
| 22 | 22 | HUBBLAL I.C BALUGANJ R.N.-3 Agra Cantt., Agra | Booth 22 details |
| 23 | 23 | HUBBLAL I.C BALUGANJ R.N.-4 Agra Cantt., Agra | Booth 23 details |
| 24 | 24 | HUBBLAL I.C BALUGANJ R.N.-5 Agra Cantt., Agra | Booth 24 details |
| 25 | 25 | SINGARI BAI KANYA I.C BALUGANJ R.N.-1 Agra Cantt., Agra | Booth 25 details |
| 26 | 26 | SINGARI BAI KANYA I.C BALUGANJ R.N.-2 Agra Cantt., Agra | Booth 26 details |
| 27 | 27 | GOPICHAND SHIVHARE SANATAN DHARM I.C SHEHJAADI MANDI R.N.-1 Agra Cantt., Agra | Booth 27 details |
| 28 | 28 | GOPICHAND SHIVHARE SANATAN DHARM I.C SHEHJAADI MANDI R.N.-2 Agra Cantt., Agra | Booth 28 details |
| 29 | 29 | GOPICHAND SHIVHARE SANATAN DHARM I.C SHEHJAADI MANDI R.N.-3 Agra Cantt., Agra | Booth 29 details |
| 30 | 30 | GOPICHAND SHIVHARE SANATAN DHARM I.C SHEHJAADI MANDI R.N.-4 Agra Cantt., Agra | Booth 30 details |
| 31 | 31 | ANGLO BANGALI KANYA I.C BALUGANJ R.N.-1 Agra Cantt., Agra | Booth 31 details |
| 32 | 32 | ANGLO BANGALI KANYA I.C BALUGANJ R.N.-2 Agra Cantt., Agra | Booth 32 details |
| 33 | 33 | ANGLO BANGALI KANYA I.C BALUGANJ R.N.-3 Agra Cantt., Agra | Booth 33 details |
| 34 | 34 | ANGLO BANGALI KANYA I.C BALUGANJ R.N.-4 Agra Cantt., Agra | Booth 34 details |
| 35 | 35 | ANGLO BANGALI KANYA I.C BALUGANJ R.N.-5 Agra Cantt., Agra | Booth 35 details |
| 36 | 36 | ANGLO BANGALI KANYA I.C BALUGANJ R.N.-6 Agra Cantt., Agra | Booth 36 details |
| 37 | 37 | ANGLO BANGALI KANYA I.C BALUGANJ R.N.-7 Agra Cantt., Agra | Booth 37 details |
| 38 | 38 | ANGLO BANGALI KANYA I.C BALUGANJ R.N.-8 Agra Cantt., Agra | Booth 38 details |
| 39 | 39 | PARI BE PRA PA RAKABGANJ R.N.-1 Agra Cantt., Agra | Booth 39 details |
| 40 | 40 | PARI BE PRA PA RAKABGANJ R.N.-2 Agra Cantt., Agra | Booth 40 details |
| 41 | 41 | PARI BE PRA PA RAKABGANJ R.N.-3 Agra Cantt., Agra | Booth 41 details |
| 42 | 42 | BE PARI VIDHYALAY CHHIPITOLA R.N.-1 Agra Cantt., Agra | Booth 42 details |
| 43 | 43 | BE PARI VIDHYALAY CHHIPITOLA R.N.-2 Agra Cantt., Agra | Booth 43 details |
| 44 | 44 | BE PARI VIDHYALAY CHHIPITOLA R.N.-3 Agra Cantt., Agra | Booth 44 details |
| 45 | 45 | BAPTIST HR SEC M.G ROAD R.N.-1 Agra Cantt., Agra | Booth 45 details |
| 46 | 46 | BAPTIST HR SEC M.G ROAD R.N.-2 Agra Cantt., Agra | Booth 46 details |
| 47 | 47 | BAPTIST HR SEC M.G ROAD R.N.-3 Agra Cantt., Agra | Booth 47 details |
| 48 | 48 | BAPTIST HR SEC M.G ROAD R.N.-4 Agra Cantt., Agra | Booth 48 details |
| 49 | 49 | BAPTIST HR SEC M.G ROAD R.N.-5 Agra Cantt., Agra | Booth 49 details |
| 50 | 50 | BAPTIST HR SEC M.G ROAD R.N.-6 Agra Cantt., Agra | Booth 50 details |
| 51 | 51 | BEPTIST PRIMARI SCHOOL R.N-1 Agra Cantt., Agra | Booth 51 details |
| 52 | 52 | BEPTIST PRIMARI SCHOOL R.N-2 Agra Cantt., Agra | Booth 52 details |
| 53 | 53 | BEPTIST PRIMARI SCHOOL R.N-3 Agra Cantt., Agra | Booth 53 details |
| 54 | 54 | BE PARI PU MA VI KANYA NAMNER R.N-1 Agra Cantt., Agra | Booth 54 details |
| 55 | 55 | BE PARI PU MA VI KANYA NAMNER R.N-2 Agra Cantt., Agra | Booth 55 details |
| 56 | 56 | BE PARI PU MA VI KANYA NAMNER R.N-3 Agra Cantt., Agra | Booth 56 details |
| 57 | 57 | BE PARI PU MA VI KANYA NAMNER R.N-4 Agra Cantt., Agra | Booth 57 details |
| 58 | 58 | BE PARI PU MA VI KANYA NAMNER R.N-5 Agra Cantt., Agra | Booth 58 details |
| 59 | 59 | COMPOSITE VI RAJENDRA NAGAR IDGAH COLONY R.N-1 Agra Cantt., Agra | Booth 59 details |
| 60 | 60 | COMPOSITE VI RAJENDRA NAGAR IDGAH COLONY R.N-2 Agra Cantt., Agra | Booth 60 details |
| 61 | 61 | COMPOSITE VI RAJENDRA NAGAR IDGAH COLONY R.N-3 Agra Cantt., Agra | Booth 61 details |
| 62 | 62 | COMPOSITE VI RAJENDRA NAGAR IDGAH COLONY R.N-4 Agra Cantt., Agra | Booth 62 details |
| 63 | 63 | COMPOSITE VI RAJENDRA NAGAR IDGAH COLONY R.N-5 Agra Cantt., Agra | Booth 63 details |
| 64 | 64 | COMPOSITE VI RAJENDRA NAGAR IDGAH COLONY R.N-6 Agra Cantt., Agra | Booth 64 details |
| 65 | 65 | COMPOSITE VI RAJENDRA NAGAR IDGAH COLONY R.N-7 Agra Cantt., Agra | Booth 65 details |
| 66 | 66 | VASMATI JU H NAGLA CHAHUA R.N-1 Agra Cantt., Agra | Booth 66 details |
| 67 | 67 | VASMATI JU H NAGLA CHAHUA R.N-2 Agra Cantt., Agra | Booth 67 details |
| 68 | 68 | VASMATI JU H NAGLA CHAHUA R.N-3 Agra Cantt., Agra | Booth 68 details |
| 69 | 69 | VASMATI JU H NAGLA CHAHUA R.N-4 Agra Cantt., Agra | Booth 69 details |
| 70 | 70 | VASMATI JU H NAGLA CHAHUA R.N-5 Agra Cantt., Agra | Booth 70 details |
| 71 | 71 | VASMATI JU H NAGLA CHAHUA R.N-6 Agra Cantt., Agra | Booth 71 details |
| 72 | 72 | SENT MERI I C VEST ARJUN NAGAR R.N-1 Agra Cantt., Agra | Booth 72 details |
| 73 | 73 | SENT MERI I C WEST ARJUN NAGAR R.N-2 Agra Cantt., Agra | Booth 73 details |
| 74 | 74 | SENT MERI I C WEST ARJUN NAGAR R.N-3 Agra Cantt., Agra | Booth 74 details |
| 75 | 75 | SENT MERI I C WEST ARJUN NAGAR R.N-4 Agra Cantt., Agra | Booth 75 details |
| 76 | 76 | RAJ VIDHYA MANDIR WEST ARJUN NAGAR R.N-1 Agra Cantt., Agra | Booth 76 details |
| 77 | 77 | RAJ VIDHYA MANDIR WEST ARJUN NAGAR R.N-2 Agra Cantt., Agra | Booth 77 details |
| 78 | 78 | RAJ VIDHYA MANDIR WEST ARJUN NAGAR R.N-3 Agra Cantt., Agra | Booth 78 details |
| 79 | 79 | D.C VADIC I C SHIBD SAHNI NAGAR R.N-1 Agra Cantt., Agra | Booth 79 details |
| 80 | 80 | D.C VADIC I C SHIBD SAHNI NAGAR R.N-2 Agra Cantt., Agra | Booth 80 details |
| 81 | 81 | D.C VADIC I C SHIBD SAHNI NAGAR R.N-3 Agra Cantt., Agra | Booth 81 details |
| 82 | 82 | D.C VADIC I C SHIBD SAHNI NAGAR R.N-4 Agra Cantt., Agra | Booth 82 details |
| 83 | 83 | D.C VADIC I C SHIBD SAHNI NAGAR R.N-5 Agra Cantt., Agra | Booth 83 details |
| 84 | 84 | DAYANAND BAL MANDIR SULTANPURA R.N-1 Agra Cantt., Agra | Booth 84 details |
| 85 | 85 | DAYANAND BAL MANDIR SULTANPURA R.N-2 Agra Cantt., Agra | Booth 85 details |
| 86 | 86 | DAYANAND BAL MANDIR SULTANPURA R.N-3 Agra Cantt., Agra | Booth 86 details |
| 87 | 87 | DAYANAND BAL MANDIR SULTANPURA R.N-4 Agra Cantt., Agra | Booth 87 details |
| 88 | 88 | CHAVNI PARISHAD PRA VI SULTANPURA R.N-1 Agra Cantt., Agra | Booth 88 details |
| 89 | 89 | CHAVNI PARISHAD PRA VI SULTANPURA R.N-2 Agra Cantt., Agra | Booth 89 details |
| 90 | 90 | CHAVNI PARISHAD PRA VI SULTANPURA R.N-3 Agra Cantt., Agra | Booth 90 details |
| 91 | 91 | CHAVNI PARISHAD PRA VI SULTANPURA R.N-4 Agra Cantt., Agra | Booth 91 details |
| 92 | 92 | MAYA RANI I C WEST ARJUN NAGAR KHERIA MOD R.N-1 Agra Cantt., Agra | Booth 92 details |
| 93 | 93 | MAYA RANI I C WEST ARJUN NAGAR KHERIA MOD R.N-2 Agra Cantt., Agra | Booth 93 details |
| 94 | 94 | MAYA RANI I C WEST ARJUN NAGAR KHERIA MOD R.N-3 Agra Cantt., Agra | Booth 94 details |
| 95 | 95 | MAYA RANI I C WEST ARJUN NAGAR KHERIA MOD R.N-4 Agra Cantt., Agra | Booth 95 details |
| 96 | 96 | MAYA RANI I C WEST ARJUN NAGAR KHERIA MOD R.N-5 Agra Cantt., Agra | Booth 96 details |
| 97 | 97 | ANAND I.C. ARJUN NAGAR R.N-1 Agra Cantt., Agra | Booth 97 details |
| 98 | 98 | ANAND I.C. ARJUN NAGAR R.N-2 Agra Cantt., Agra | Booth 98 details |
| 99 | 99 | ANAND I.C. ARJUN NAGAR R.N-3 Agra Cantt., Agra | Booth 99 details |
| 100 | 100 | ANAND I.C. ARJUN NAGAR R.N-4 Agra Cantt., Agra | Booth 100 details |
| 101 | 101 | ANAND I.C. ARJUN NAGAR R.N-5 Agra Cantt., Agra | Booth 101 details |
| 102 | 102 | ANAND I.C. ARJUN NAGAR R.N-6 Agra Cantt., Agra | Booth 102 details |
| 103 | 103 | ANAND I.C. ARJUN NAGAR R.N-7 Agra Cantt., Agra | Booth 103 details |
| 104 | 104 | SHELLY HR SEC SCHOOL P.N.T COLONY CANTT FATAK AGRA R.N-1 Agra Cantt., Agra | Booth 104 details |
| 105 | 105 | SHELLY HR SEC SCHOOL P.N.T COLONY CANTT FATAK AGRA R.N-2 Agra Cantt., Agra | Booth 105 details |
| 106 | 106 | PANCHAYTI BHAVAN NAGLA FAKIR CHAND BEECH KI /BASTI AGRA R.N-1 Agra Cantt., Agra | Booth 106 details |
| 107 | 107 | PANCHAYTI BHAVAN NAGLA FAKIR CHAND BEECH KI /BASTI AGRA R.N-2 Agra Cantt., Agra | Booth 107 details |
| 108 | 108 | PANCHAYAT BHAVAN NAGLA FAKIR CHAND R.N-1 Agra Cantt., Agra | Booth 108 details |
| 109 | 109 | PANCHAYAT BHAVAN NAGLA FAKIR CHAND R.N-2 Agra Cantt., Agra | Booth 109 details |
| 110 | 110 | GYAN BHARTI SCHOOL AYODHYA R.N-1 Agra Cantt., Agra | Booth 110 details |
| 111 | 111 | GYAN BHARTI SCHOOL AYODHYA R.N-2 Agra Cantt., Agra | Booth 111 details |
| 112 | 112 | SHIV BAL MANDIR JU H AYODHYAKUNG R.N-1 Agra Cantt., Agra | Booth 112 details |
| 113 | 113 | SHIV BAL MANDIR JU H AYODHYAKUNG R.N-2 Agra Cantt., Agra | Booth 113 details |
| 114 | 114 | SHIV BAL MANDIR JU H AYODHYAKUNG R.N-3 Agra Cantt., Agra | Booth 114 details |
| 115 | 115 | SHIV BAL MANDIR JU H AYODHYAKUNG R.N-4 Agra Cantt., Agra | Booth 115 details |
| 116 | 116 | SHIV BAL MANDIR JU H AYODHYAKUNG R.N-5 Agra Cantt., Agra | Booth 116 details |
| 117 | 117 | SHIV BAL MANDIR JU H AYODHYAKUNG R.N-6 Agra Cantt., Agra | Booth 117 details |
| 118 | 118 | SANT VINOVA BHAVE JU H SARAY KHWAJA R.N-1 Agra Cantt., Agra | Booth 118 details |
| 119 | 119 | SANT VINOVA BHAVE JU H SARAY KHWAJA R.N-2 Agra Cantt., Agra | Booth 119 details |
| 120 | 120 | DR PRATAP SINGH GIRLS I.C KHERIA MOD R.N-1 Agra Cantt., Agra | Booth 120 details |
| 121 | 121 | DR PRATAP SINGH GIRLS I.C KHERIA MOD R.N-2 Agra Cantt., Agra | Booth 121 details |
| 122 | 122 | DR PRATAP SINGH GIRLS I.C KHERIA MOD R.N-3 Agra Cantt., Agra | Booth 122 details |
| 123 | 123 | DR PRATAP SINGH GIRLS I.C KHERIA MOD R.N-4 Agra Cantt., Agra | Booth 123 details |
| 124 | 124 | DR PRATAP SINGH GIRLS I.C KHERIA MOD R.N-5 Agra Cantt., Agra | Booth 124 details |
| 125 | 125 | DR PRATAP SINGH GIRLS I.C KHERIA MOD R.N-6 Agra Cantt., Agra | Booth 125 details |
| 126 | 126 | SANT KABIR I.C KHWASPURA R.N-1 Agra Cantt., Agra | Booth 126 details |
| 127 | 127 | SANT KABIR I.C KHWASPURA R.N-2 Agra Cantt., Agra | Booth 127 details |
| 128 | 128 | SANT KABIR I.C KHWASPURA R.N-3 Agra Cantt., Agra | Booth 128 details |
| 129 | 129 | SANT KABIR I.C KHWASPURA R.N-4 Agra Cantt., Agra | Booth 129 details |
| 130 | 130 | SANT KABIR I.C KHWASPURA R.N-5 Agra Cantt., Agra | Booth 130 details |
| 131 | 131 | BHAWNA RANI KANYA INTER COLLEGE KHWASPURA R.N.-1 Agra Cantt., Agra | Booth 131 details |
| 132 | 132 | BHAWNA RANI KANYA INTER COLLEGE KHWASPURA R.N.-2 Agra Cantt., Agra | Booth 132 details |
| 133 | 133 | ST. G.S. P.I.C KHWASPURA R.N-1 Agra Cantt., Agra | Booth 133 details |
| 134 | 134 | ST. G.S. P.I.C KHWASPURA R.N-2 Agra Cantt., Agra | Booth 134 details |
| 135 | 135 | ST. G.S. P.I.C KHWASPURA R.N-3 Agra Cantt., Agra | Booth 135 details |
| 136 | 136 | ST. G.S. P.I.C KHWASPURA R.N-4 Agra Cantt., Agra | Booth 136 details |
| 137 | 137 | ST. G.S. P.I.C KHWASPURA R.N-5 Agra Cantt., Agra | Booth 137 details |
| 138 | 138 | SENT G.S. P.I.C KHWASPURA R.N-6 Agra Cantt., Agra | Booth 138 details |
| 139 | 139 | SAMUDAYIC KENDRA AKBARPUR KHWASPURA R.N-1 Agra Cantt., Agra | Booth 139 details |
| 140 | 140 | SAMUDAYIC KENDRA KHWASPURA R.N-1 Agra Cantt., Agra | Booth 140 details |
| 141 | 141 | CHHOTELAL I.C RADHE WALI GALI SHAIVNAGAR R.N-1 Agra Cantt., Agra | Booth 141 details |
| 142 | 142 | CHHOTELAL I.C RADHE WALI GALI SHAIVNAGAR R.N-2 Agra Cantt., Agra | Booth 142 details |
| 143 | 143 | CHHOTELAL I.C RADHE WALI GALI SHAIVNAGAR R.N-3 Agra Cantt., Agra | Booth 143 details |
| 144 | 144 | CHHOTELAL I.C RADHE WALI GALI SHAIVNAGAR R.N-4 Agra Cantt., Agra | Booth 144 details |
| 145 | 145 | CHHOTELAL I.C RADHE WALI GALI SHAIVNAGAR R.N-5 Agra Cantt., Agra | Booth 145 details |
| 146 | 146 | SHEHZADI BEGUM I.C MAHAVIR NAGAR SHIVNAGAR R.N-1 Agra Cantt., Agra | Booth 146 details |
| 147 | 147 | SHEHZADI BEGUM I.C MAHAVIR NAGAR SHIVNAGAR R.N-2 Agra Cantt., Agra | Booth 147 details |
| 148 | 148 | SANT BUDDARAM I.C SHIVNAGAR R.N-1 Agra Cantt., Agra | Booth 148 details |
| 149 | 149 | SANT BUDDARAM I.C SHIVNAGAR R.N-2 Agra Cantt., Agra | Booth 149 details |
| 150 | 150 | SANT BUDDARAM I.C SHIVNAGAR R.N-3 Agra Cantt., Agra | Booth 150 details |
| 151 | 151 | SANT BUDDARAM I.C SHIVNAGAR R.N-4 Agra Cantt., Agra | Booth 151 details |
| 152 | 152 | ABDUL HAMID P SCHOOL KHWASPURA R.N-1 Agra Cantt., Agra | Booth 152 details |
| 153 | 153 | ABDUL HAMID P SCHOOL KHWASPURA R.N-2 Agra Cantt., Agra | Booth 153 details |
| 154 | 154 | ABDUL HAMID P SCHOOL KHWASPURA R.N-3 Agra Cantt., Agra | Booth 154 details |
| 155 | 155 | ABDUL HAMID P SCHOOL KHWASPURA R.N-4 Agra Cantt., Agra | Booth 155 details |
| 156 | 156 | ST. S.B. PUBLIC SCHOOL WAR WALI GALI NARIPURA R.N.-1 Agra Cantt., Agra | Booth 156 details |
| 157 | 157 | ST.S.B PUBLIC SCHOOL WAR WALI GALI NARIPURA R.N.-2 Agra Cantt., Agra | Booth 157 details |
| 158 | 158 | MORDERN ACEDEMY KIDWAI NAGAR R.N-1 Agra Cantt., Agra | Booth 158 details |
| 159 | 159 | MORDERN ACEDEMY KIDWAI NAGAR R.N-2 Agra Cantt., Agra | Booth 159 details |
| 160 | 160 | S.B.M JU.H. SARAY KHWAJA KIDWAI NAGAR R.N-1 Agra Cantt., Agra | Booth 160 details |
| 161 | 161 | S.B.M JU.H. SARAY KHWAJA KIDWAI NAGAR R.N-2 Agra Cantt., Agra | Booth 161 details |
| 162 | 162 | S.B.M JU.H. SARAY KHWAJA KIDWAI NAGAR R.N-3 Agra Cantt., Agra | Booth 162 details |
| 163 | 163 | CHHAVNI PARISHAD VIDHYALAY KACHHIPURA R.N.-1 Agra Cantt., Agra | Booth 163 details |
| 164 | 164 | CHHAVNI PARISHAD VIDHYALAY KACHHIPURA R.N.-2 Agra Cantt., Agra | Booth 164 details |
| 165 | 165 | CHHAVNI PARISHAD VIDHYALAY KACHHIPURA R.N.-3 Agra Cantt., Agra | Booth 165 details |
| 166 | 166 | AKHIL BRIJVASI U.M. VIDHYALAY MAHAVIR NAGAR AGRA R.N.-1 Agra Cantt., Agra | Booth 166 details |
| 167 | 167 | AKHIL BRIJVASI U.M. VIDHYALAY MAHAVIR NAGAR AGRA R.N.-2 Agra Cantt., Agra | Booth 167 details |
| 168 | 168 | S.D.M SCHOOL MUSTAFA KWARTER R.N-1 Agra Cantt., Agra | Booth 168 details |
| 169 | 169 | S.D.M SCHOOL MUSTAFA KWARTER R.N-2 Agra Cantt., Agra | Booth 169 details |
| 170 | 170 | S.D.M SCHOOL MUSTAFA KWARTER R.N-3 Agra Cantt., Agra | Booth 170 details |
| 171 | 171 | S.D.M SCHOOL MUSTAFA KWARTER R.N-4 Agra Cantt., Agra | Booth 171 details |
| 172 | 172 | S.D.M SCHOOL MUSTAFA KWARTER R.N-5 Agra Cantt., Agra | Booth 172 details |
| 173 | 173 | S.P.S. I.C.NEW JANTA COLONY R.N-1 Agra Cantt., Agra | Booth 173 details |
| 174 | 174 | S.P.S. I.C.NEW JANTA COLONY R.N-2 Agra Cantt., Agra | Booth 174 details |
| 175 | 175 | GEETA GYAN GIRLS I.C DIFFENCE COLONY CHAWLI R.N-1 Agra Cantt., Agra | Booth 175 details |
| 176 | 176 | GEETA GYAN GIRLS I.C DIFFENCE COLONY CHAWLI R.N-2 Agra Cantt., Agra | Booth 176 details |
| 177 | 177 | GEETA GYAN GIRLS I.C DIFFENCE COLONY CHAWLI R.N-3 Agra Cantt., Agra | Booth 177 details |
| 178 | 178 | GEETA GYAN GIRLS I.C DIFFENCE COLONY CHAWLI R.N-4 Agra Cantt., Agra | Booth 178 details |
| 179 | 179 | RAJEEV GANDHI H.SEC SCHOOL DIFFENCE COLONY R.N-1 Agra Cantt., Agra | Booth 179 details |
| 180 | 180 | RAJEEV GANDHI H.SEC SCHOOL DIFFENCE COLONY R.N-2 Agra Cantt., Agra | Booth 180 details |
| 181 | 181 | RAJEEV GANDHI H.SEC SCHOOL DIFFENCE COLONY R.N-3 Agra Cantt., Agra | Booth 181 details |
| 182 | 182 | RAJEEV GANDHI H.SEC SCHOOL DIFFENCE COLONY R.N-4 Agra Cantt., Agra | Booth 182 details |
| 183 | 183 | PRA.KA.VI TAAL FIROZ KHAN R.N-1 Agra Cantt., Agra | Booth 183 details |
| 184 | 184 | PRA.KA.VI TAAL FIROZ KHAN R.N-2 Agra Cantt., Agra | Booth 184 details |
| 185 | 185 | PRA.KA.VI TAAL FIROZ KHAN R.N-3 Agra Cantt., Agra | Booth 185 details |
| 186 | 186 | PRA.KA.VI TAAL FIROZ KHAN R.N-4 Agra Cantt., Agra | Booth 186 details |
| 187 | 187 | GOUTAM BUDD VACHNALAY TAAL FIROZ KHAN R.N-1 Agra Cantt., Agra | Booth 187 details |
| 188 | 188 | LAL BAHADUR SHASTRI I.C. MADHUNAGAR R.N-1 Agra Cantt., Agra | Booth 188 details |
| 189 | 189 | LAL BAHADUR SHASTRI I.C. MADHUNAGAR R.N-2 Agra Cantt., Agra | Booth 189 details |
| 190 | 190 | LAL BAHADUR SHASTRI I.C. MADHUNAGAR R.N-3 Agra Cantt., Agra | Booth 190 details |
| 191 | 191 | LAL BAHADUR SHASTRI I.C. MADHUNAGAR R.N-4 Agra Cantt., Agra | Booth 191 details |
| 192 | 192 | LAL BAHADUR SHASTRI I.C. MADHUNAGAR R.N-5 Agra Cantt., Agra | Booth 192 details |
| 193 | 193 | LAL BAHADUR SHASTRI I.C. MADHUNAGAR R.N-6 Agra Cantt., Agra | Booth 193 details |
| 194 | 194 | TELENT TEMPAL J.H.S FES-1, 98 DIFFENCE STATE GWAROAD R.N-2 Agra Cantt., Agra | Booth 194 details |
| 195 | 195 | TELENT TEMPAL J.H.S FES-1, 98 DIFFENCE STATE GWAROAD R.N-2 Agra Cantt., Agra | Booth 195 details |
| 196 | 196 | TELENT TEMPAL J.H.S FES-1, 98 DIFFENCE STATE GWAROAD R.N-3 Agra Cantt., Agra | Booth 196 details |
| 197 | 197 | NETAJI SUBHASH CHAND KANYA I.C.MADHUNAGAR R.N-1 Agra Cantt., Agra | Booth 197 details |
| 198 | 198 | NETAJI SUBHASH CHAND KANYA I.C.MADHUNAGAR R.N-2 Agra Cantt., Agra | Booth 198 details |
| 199 | 199 | NETAJI SUBHASH CHAND KANYA I.C.MADHUNAGAR R.N-3 Agra Cantt., Agra | Booth 199 details |
| 200 | 200 | NETAJI SUBHASH CHAND KANYA I.C.MADHUNAGAR R.N-4 Agra Cantt., Agra | Booth 200 details |
| 201 | 201 | NETAJI SUBHASH CHAND KANYA I.C.MADHUNAGAR R.N-5 Agra Cantt., Agra | Booth 201 details |
| 202 | 202 | ST G.D.PT I.C. CHANDAN NAGAR GUMMAT TAKHT PEHALWAN R.N-1 Agra Cantt., Agra | Booth 202 details |
| 203 | 203 | ST G.D.PT I.C. CHANDAN NAGAR GUMMAT TAKHT PEHALWAN R.N-2 Agra Cantt., Agra | Booth 203 details |
| 204 | 204 | ST G.D.PT I.C. CHANDAN NAGAR GUMMAT TAKHT PEHALWAN R.N-3 Agra Cantt., Agra | Booth 204 details |
| 205 | 205 | ST G.D.PT I.C. CHANDAN NAGAR GUMMAT TAKHT PEHALWAN R.N-4 Agra Cantt., Agra | Booth 205 details |
| 206 | 206 | ST G.D.PT I.C. CHANDAN NAGAR GUMMAT TAKHT PEHALWAN R.N-5 Agra Cantt., Agra | Booth 206 details |
| 207 | 207 | ST G.D.PT I.C. CHANDAN NAGAR GUMMAT TAKHT PEHALWAN R.N-6 Agra Cantt., Agra | Booth 207 details |
| 208 | 208 | ST G.D.PT I.C. CHANDAN NAGAR GUMMAT TAKHT PEHALWAN R.N-7 Agra Cantt., Agra | Booth 208 details |
| 209 | 209 | ST G.D.PT I.C. CHANDAN NAGAR GUMMAT TAKHT PEHALWAN R.N-8 Agra Cantt., Agra | Booth 209 details |
| 210 | 210 | PERAMOUNT HR.SEC SCHOOL RAMVIHAR COLONY FES-3 DEVRI ROAD R.N-1 Agra Cantt., Agra | Booth 210 details |
| 211 | 211 | PERAMOUNT HR.SEC SCHOOL RAMVIHAR COLONY FES-3 DEVRI ROAD R.N-2 Agra Cantt., Agra | Booth 211 details |
| 212 | 212 | PERAMOUNT HR.SEC SCHOOL RAMVIHAR COLONY FES-3 DEVRI ROAD R.N-3 Agra Cantt., Agra | Booth 212 details |
| 213 | 213 | PERAMOUNT HR.SEC SCHOOL RAMVIHAR COLONY FES-3 DEVRI ROAD R.N-4 Agra Cantt., Agra | Booth 213 details |
| 214 | 214 | PERAMOUNT HR.SEC SCHOOL RAMVIHAR COLONY FES-3 DEVRI ROAD R.N-5 Agra Cantt., Agra | Booth 214 details |
| 215 | 215 | PERAMOUNT HR.SEC SCHOOL RAMVIHAR COLONY FES-3 DEVRI ROAD R.N-6 Agra Cantt., Agra | Booth 215 details |
| 216 | 216 | SARVODAY I.C HEERAKUNJ DEVRI ROAD AGRA R.N-1 Agra Cantt., Agra | Booth 216 details |
| 217 | 217 | SARVODAY I.C HEERAKUNJ DEVRI ROAD AGRA R.N-2 Agra Cantt., Agra | Booth 217 details |
| 218 | 218 | SARVODAY I.C HEERAKUNJ DEVRI ROAD AGRA R.N-3 Agra Cantt., Agra | Booth 218 details |
| 219 | 219 | SARVODAY I.C HEERAKUNJ DEVRI ROAD AGRA R.N-4 Agra Cantt., Agra | Booth 219 details |
| 220 | 220 | SARVODAY I.C HEERAKUNJ DEVRI ROAD AGRA R.N-5 Agra Cantt., Agra | Booth 220 details |
