Tripura Vidhan Sabha Election 2023
2023 Tripura Vidhan Sabha. Results are recorded for all 60 assembly constituencies.
Tripura60 Assembly Seats
Party Wise Results (Seats)
60Total Seats
BJP32
TMP13
CPI(M)11
INC3
IPFT1
Party Wise Results (Detailed)
| # | Party | Seats | Vote Share | Total Votes | Change (2018) |
|---|---|---|---|---|---|
| 1 | BJP | 32 | 38.40% | 985,797 | -4 |
| 2 | TMP | 13 | 19.41% | 498,182 | — |
| 3 | CPI(M) | 11 | 24.26% | 622,829 | -5 |
| 4 | INC | 3 | 8.44% | 216,637 | +3 |
| 5 | IPFT | 1 | 1.24% | 31,838 | -7 |
| 6 | IND | 0 | 2.22% | 56,867 | 0 |
| 7 | AIFB | 0 | 1.02% | 26,138 | 0 |
| 8 | AITC | 0 | 0.87% | 22,316 | 0 |
| 9 | RSP | 0 | 0.66% | 17,007 | 0 |
| 10 | CPI | 0 | 0.47% | 12,063 | 0 |
Constituency Results (60)
| # | Constituency | District | Winner | Party | Margin | Votes | Status |
|---|---|---|---|---|---|---|---|
| 1 | Simna | West Tripura | Brishaketu | TMP | 16,946 | 22,757 | Won |
| 2 | Mohanpur | West Tripura | Ratan Lal Nath | BJP | 7,385 | 19,663 | Won |
| 3 | Bamutia | West Tripura | Hammer, Nayan Sarkar | CPI(M) | 2,026 | 20,119 | Won |
| 4 | Barjala | West Tripura | Hammer, Sudip Sarkar | CPI(M) | 1,789 | 21,486 | Won |
| 5 | Khayerpur | West Tripura | Ratan | BJP | 4,110 | 22,453 | Won |
| 6 | Agartala | West Tripura | Sudip Roy | INC | 8,162 | 26,435 | Won |
| 7 | Ramnagar | West Tripura | Surajit Datta | BJP | 897 | 17,455 | Won |
| 8 | Town Bardowali | West Tripura | Manik Saha | BJP | 1,257 | 19,586 | Won |
| 9 | Banamalipur | West Tripura | Gopal Chandra | INC | 1,369 | 17,128 | Won |
| 10 | Majlishpur | West Tripura | Sushanta | BJP | 5,172 | 21,349 | Won |
| 11 | Mandai Bazar | West Tripura | Swapna | TMP | 21,649 | 28,726 | Won |
| 12 | Takarjala | Sepahijala | Biswajit Kalai | TMP | 32,455 | 34,717 | Won |
| 13 | Pratapgarh | West Tripura | Hammer, Ramu Das | CPI(M) | 2,086 | 26,422 | Won |
| 14 | Badharghat | West Tripura | Mina Rani | BJP | 1,289 | 27,427 | Won |
| 15 | Kamalasagar | Sepahijala | Antara Sarkar | BJP | 1,744 | 19,052 | Won |
| 16 | Bishalgarh | Sepahijala | Sushanta Deb | BJP | 1,326 | 22,314 | Won |
| 17 | Golaghati | Sepahijala | Manab | TMP | 9,198 | 19,800 | Won |
| 18 | Suryamaninagar | West Tripura | Ram Prasad | BJP | 1,908 | 24,991 | Won |
| 19 | Charilam | Sepahijala | Subodh Deb | TMP | 858 | 13,657 | Won |
| 20 | Boxanagar | Sepahijala | Hammer, Samsul Haque | CPI(M) | 4,849 | 19,404 | Won |
| 21 | Nalchar | Sepahijala | Kishor Barman | BJP | 2,384 | 20,836 | Won |
| 22 | Sonamura | Sepahijala | Hammer, Shyamal | CPI(M) | 2,415 | 20,039 | Won |
| 23 | Dhanpur | Sepahijala | Pratima | BJP | 3,500 | 19,148 | Won |
| 24 | Ramchandraghat | Khowai | Ranjit | TMP | 16,202 | 23,143 | Won |
| 25 | Khowai | Khowai | Hammer, Nirmal Biswas | CPI(M) | 1,040 | 19,696 | Won |
| 26 | Asharambari | Khowai | Animesh | TMP | 18,328 | 23,838 | Won |
| 27 | Kalyanpur-Pramodnagar | Khowai | Pinaki Das | BJP | 6,613 | 17,903 | Won |
| 28 | Teliamura | Khowai | Kalyani Saha | BJP | 4,152 | 16,755 | Won |
| 29 | Krishnapur | Khowai | Bikash | BJP | 2,638 | 13,800 | Won |
| 30 | Bagma | Gomati | Ram Pada | BJP | 2,083 | 19,482 | Won |
| 31 | Radhakishorpur | Gomati | Pranajit Singha | BJP | 7,414 | 24,421 | Won |
| 32 | Matarbari | Gomati | Abhishek | BJP | 9,041 | 25,494 | Won |
| 33 | Kakraban-Shalgara | Gomati | Jitendra | BJP | 5,051 | 23,625 | Won |
| 34 | Rajnagar | South Tripura | Swapna | BJP | 1,335 | 20,849 | Won |
| 35 | Belonia | South Tripura | Hammer, Dipankar Sen | CPI(M) | 403 | 20,016 | Won |
| 36 | Santirbazar | South Tripura | Pramod Reang | BJP | 4,094 | 18,709 | Won |
| 37 | Hrishyamukh | South Tripura | Hammer, Asoke Ch | CPI(M) | 1,418 | 19,986 | Won |
| 38 | Jolaibari | South Tripura | Sukla Charan | IPFT | 375 | 17,621 | Won |
| 39 | Manu | South Tripura | Mailafru Mog | BJP | 547 | 15,469 | Won |
| 40 | Sabroom | South Tripura | Hammer, Jitendra | CPI(M) | 396 | 21,801 | Won |
| 41 | Ampinagar | Gomati | Pathan Lal | TMP | 12,186 | 21,525 | Won |
| 42 | Amarpur | Gomati | Ranjit Das | BJP | 4,594 | 17,989 | Won |
| 43 | Karbook | Gomati | Sanjoy Manik | TMP | 4,447 | 16,647 | Won |
| 44 | Raima Valley | Dhalai | Nandita | TMP | 3,442 | 19,269 | Won |
| 45 | Kamalpur | Dhalai | Manoj Kanti | BJP | 5,260 | 18,287 | Won |
| 46 | Surma | Dhalai | Swapna Das | BJP | 4,838 | 17,313 | Won |
| 47 | Ambassa | Dhalai | Chitta Ranjan | TMP | 493 | 15,317 | Won |
| 48 | Karamchara | Dhalai | Paul Dangshu | TMP | 10,595 | 20,496 | Won |
| 49 | Chawmanu | Dhalai | Sambhu Lal | BJP | 2,899 | 16,644 | Won |
| 50 | Pabiachara | Unakoti | Bhagaban | BJP | 408 | 19,542 | Won |
| 51 | Fatikroy | Unakoti | Sudhangshu | BJP | 5,112 | 19,570 | Won |
| 52 | Chandipur | Unakoti | Tinku Roy | BJP | 577 | 17,395 | Won |
| 53 | Kailashahar | Unakoti | Birajit Sinha | INC | 9,686 | 25,300 | Won |
| 54 | Kadamtala-Kurti | North Tripura | Hammer, Islam Uddin | CPI(M) | 1,892 | 20,012 | Won |
| 55 | Bagbassa | North Tripura | Jadab Lal | BJP | 1,461 | 18,905 | Won |
| 56 | Dharmanagar | North Tripura | Biswa Bandhu | BJP | 1,098 | 18,684 | Won |
| 57 | Jubarajnagar | North Tripura | Hammer, Sailendra | CPI(M) | 296 | 19,386 | Won |
| 58 | Panisagar | North Tripura | Binay Bhushan | BJP | 2,498 | 15,745 | Won |
| 59 | Pecharthal | North Tripura | Santana | BJP | 7,973 | 17,781 | Won |
| 60 | Kanchanpur | North Tripura | Philip Kumar | TMP | 4,891 | 15,413 | Won |
No constituencies match your search.
Tripura Assembly Map
Quick Stats
60Total Seats
32BJP Seats
13TMP Seats
15Other Seats
2,824,928Total Registered Voters
—Voter Turnout
Explore Tripura Electoral Information
Assembly constituencies, candidates, polling booths and earlier elections.
Key Insights
BJP won 32 seats
Largest party in Tripura, 32 of 60 seats.
38.40% vote share
BJP recorded the highest vote share.
— turnout
2,567,283 votes were polled by candidates in Tripura.
TMP won 13 seats
Second-largest party, with 19.41% of the vote.
Seat distribution: BJP won 32, TMP won 13, CPI(M) won 11.
BJP lost 4 seats compared with 2018.
Frequently Asked Questions
Results are recorded for all 60 assembly constituencies.
Seat distribution: BJP won 32, TMP won 13, CPI(M) won 11.
