Rajasthan Vidhan Sabha election
Udaipur District 2023 Vidhan Sabha Results
Rajasthan · district summary
2023 Udaipur District, Rajasthan Vidhan Sabha. Results are recorded for all 7 assembly constituencies. Verified turnout is 75.30%.
UdaipurRajasthan · 7 assembly seats
Official votes polled are 1,423,569 from 1,890,486 registered electors . Candidate and NOTA rows total 1,422,778, including 22,212 NOTA votes . The difference of 791 is not stored as rejected votes.
Party Wise Results (Seats)
7Total Seats
BJP5
INC2
Party Wise Results (Detailed)
| # | Party | Seats | Vote Share | Total Votes | Change (2018) |
|---|---|---|---|---|---|
| 1 | BJP | 5 | 41.07% | 584,323 | 0 |
| 2 | INC | 2 | 36.04% | 512,805 | 0 |
| 3 | BHRTADVSIP | 0 | 7.44% | 105,807 | — |
| 4 | BTP | 0 | 4.04% | 57,494 | 0 |
| 5 | JSR | 0 | 3.31% | 47,032 | 0 |
| 6 | Others | 0 | 6.56% | 93,105 | — |
Assembly Constituencies in Udaipur (7)
| # | Constituency | Winner | Party | Total Votes | Vote Share | Margin | Status |
|---|---|---|---|---|---|---|---|
| 1 | Gogunda AC 149ST | Pratap Lal Bheel | BJP | 87,827 | 44.58% | 3,665 | Won |
| 2 | Jhadol AC 150ST | Babulal Kharadi | BJP | 76,537 | 34.99% | 6,488 | Won |
| 3 | Kherwara AC 151ST | Dr. Dayaram Parmar | INC | 77,342 | 35.29% | 17,244 | Won |
| 4 | Udaipur Rural AC 152ST | Phool Singh Meena | BJP | 103,039 | 48.03% | 27,345 | Won |
| 5 | Udaipur AC 153 | Tarachand Jain | BJP | 97,466 | 58.73% | 32,771 | Won |
| 6 | Mavli AC 154 | Pushkar Lal Dangi | INC | 77,696 | 38.19% | 1,567 | Won |
| 7 | Vallabhnagar AC 155 | Udailal Dangi | BJP | 83,227 | 40.82% | 20,060 | Won |
No constituencies match your search.
Constituency Map
View larger mapKey Insights
7Total Seats
5BJP Won
2INC Won
41.07%BJP Vote Share
75.30%Voter Turnout
32,771Highest Margin
1,567Lowest Margin
Past Results – Udaipur District
Explore more about Udaipur
Seat distribution: BJP won 5, INC won 2.
BJP was unchanged at the same seat count as in 2018.
Frequently Asked Questions
Results are recorded for all 7 assembly constituencies.
Seat distribution: BJP won 5, INC won 2.
