Rajasthan Vidhan Sabha election
Bikaner District 2023 Vidhan Sabha Results
Rajasthan · district summary
2023 Bikaner District, Rajasthan Vidhan Sabha. Results are recorded for all 7 assembly constituencies. Verified turnout is 75.39%.
BikanerRajasthan · 7 assembly seats
Official votes polled are 1,348,003 from 1,788,128 registered electors . Candidate and NOTA rows total 1,346,488, including 14,032 NOTA votes . The difference of 1,515 is not stored as rejected votes.
Party Wise Results (Seats)
7Total Seats
BJP6
INC1
Party Wise Results (Detailed)
| # | Party | Seats | Vote Share | Total Votes | Change (2018) |
|---|---|---|---|---|---|
| 1 | BJP | 6 | 43.23% | 582,142 | +3 |
| 2 | INC | 1 | 35.91% | 483,493 | -2 |
| 3 | IND | 0 | 8.03% | 108,187 | 0 |
| 4 | CPI(M) | 0 | 4.20% | 56,498 | -1 |
| 5 | RLTP | 0 | 3.02% | 40,619 | 0 |
| 6 | Others | 0 | 4.57% | 61,517 | — |
Assembly Constituencies in Bikaner (7)
| # | Constituency | Winner | Party | Total Votes | Vote Share | Margin | Status |
|---|---|---|---|---|---|---|---|
| 1 | Khajuwala AC 12SC | Dr Vishwanath Meghwal | BJP | 91,276 | 51.47% | 17,374 | Won |
| 2 | Bikaner West AC 13 | Jethanand Vyas | BJP | 98,648 | 54.51% | 20,194 | Won |
| 3 | Bikaner East AC 14 | Siddhi Kumari | BJP | 89,917 | 53.07% | 19,303 | Won |
| 4 | Kolayat AC 15 | Anshuman Singh Bhati | BJP | 101,093 | 50.04% | 32,933 | Won |
| 5 | Lunkaransar AC 16 | Sumit Godara | BJP | 60,452 | 29.99% | 8,869 | Won |
| 6 | Shree Dungargarh AC 17 | Tarachand | BJP | 65,690 | 32.55% | 8,125 | Won |
| 7 | Nokha AC 18 | Sushila Rameshwar Dudi | INC | 83,215 | 39.02% | 8,149 | Won |
No constituencies match your search.
Constituency Map
View larger mapKey Insights
7Total Seats
6BJP Won
1INC Won
43.23%BJP Vote Share
75.39%Voter Turnout
32,933Highest Margin
8,125Lowest Margin
Past Results – Bikaner District
Explore more about Bikaner
Seat distribution: BJP won 6, INC won 1.
BJP gained 3 seats compared with 2018.
Frequently Asked Questions
Results are recorded for all 7 assembly constituencies.
Seat distribution: BJP won 6, INC won 1.
