Madhya Pradesh Vidhan Sabha election
Chitrakoot AC 61 2023 Results
Chitrakoot Assembly Constituency only · Madhya Pradesh Vidhan Sabha
Chitrakoot (AC 61) in Madhya Pradesh: Surendra Singh Gaharwar (BJP) won the 2023 election with 58,009 votes. Neelanshu (INC) finished second, and the victory margin was 6,670 votes. The winner vote share was 37.55%. 16 candidates are recorded for this constituency only. Satna District 2023 results
Chitrakoot AC 61 · Satna, Madhya Pradesh
Official votes polled are 158,018 from 218,918 registered electors . Candidate and NOTA rows total 155,631, including 1,154 NOTA votes . The difference of 2,387 is not stored as rejected votes.
2023 winner
Surendra Singh Gaharwar
Bharatiya Janata Party (BJP)
BJP WonTotal Votes
58,009
37.55%
Margin
6,670
+4.32%
Won
Candidates and NOTA (16 candidates)
| # | Candidate or NOTA | Party or option | EVM Votes | Postal Votes | Total Votes | Vote % | Result |
|---|---|---|---|---|---|---|---|
| 1 | Surendra Singh Gaharwar | BJP | 57,649 | 360 | 58,009 | 37.55% | Won |
| 2 | Neelanshu | INC | 50,393 | 946 | 51,339 | 33.23% | Lost |
| 3 | Subhash Sharma "doli" | BSP | 31,560 | 237 | 31,797 | 20.58% | Lost |
| 4 | Sanjay Singh | SP | 6,315 | 32 | 6,347 | 4.11% | Lost |
| 5 | Ramlal Kori | IND | 1,330 | 0 | 1,330 | 0.86% | Lost |
| 6 | Nota | NOTA | 1,152 | 2 | 1,154 | 0.75% | NOTA |
| 7 | Babulal Chaudhary | IND | 1,062 | 1 | 1,063 | 0.69% | Lost |
| 8 | Er. Ashok Kumar Shukla | VNDHYJNTP | 811 | 1 | 812 | 0.53% | Lost |
| 9 | Raj Kumar Urf Golu Yadav | IND | 688 | 0 | 688 | 0.45% | Lost |
| 10 | Sarita Jay Prakash Kushwaha | JANADIP | 613 | 4 | 617 | 0.40% | Lost |
| 11 | Kodu Lal Bharti | BHUDRP | 585 | 0 | 585 | 0.38% | Lost |
| 12 | Raja Ram Singh Gond | AIFB | 405 | 1 | 406 | 0.26% | Lost |
| 13 | Krishna Kishor Gautam | IND | 366 | 1 | 367 | 0.24% | Lost |
| 14 | Awadh Bihari Mishra | IND | 351 | 1 | 352 | 0.23% | Lost |
| 15 | Yogesh Gautam Urf Guru Gorakh Nath | SNJSP | 316 | 1 | 317 | 0.21% | Lost |
| 16 | Bhaiyaman Prajapati Balkhadiya | PPID | 224 | 1 | 225 | 0.15% | Lost |
| 17 | Sanjeev Shikdar | NDS | 222 | 1 | 223 | 0.14% | Lost |
Constituency Map
View MapAssembly No.61
Assembly NameChitrakoot
DistrictSatna
StateMadhya Pradesh
Registered electors218,918
Polling booths278
Key Insights
Winning candidateSurendra Singh Gaharwar (BJP)
Margin of victory6,670 votes (4.32%)
Candidates16, excluding NOTA
Voter turnout72.18%
Runner upNeelanshu (INC)
Past Results – Chitrakoot Assembly Constituency
View all yearsTurnout Trend
| # | Booth No. | Polling Station | Actions |
|---|---|---|---|
| 1 | 1 | BHIYAMAU Chitrakoot, Satna | Booth 1 details |
| 2 | 2 | KHERAVA Chitrakoot, Satna | Booth 2 details |
| 3 | 3 | CHUVA Chitrakoot, Satna | Booth 3 details |
| 4 | 4 | CHUVA Chitrakoot, Satna | Booth 4 details |
| 5 | 5 | KANDAR Chitrakoot, Satna | Booth 5 details |
| 6 | 6 | KANDAR Chitrakoot, Satna | Booth 6 details |
| 7 | 7 | KHOHI Chitrakoot, Satna | Booth 7 details |
| 8 | 8 | BARDAR Chitrakoot, Satna | Booth 8 details |
| 9 | 9 | NARDAHA Chitrakoot, Satna | Booth 9 details |
| 10 | 10 | NARDAHA Chitrakoot, Satna | Booth 10 details |
| 11 | 11 | RANIPUR Chitrakoot, Satna | Booth 11 details |
| 12 | 12 | RANIPUR Chitrakoot, Satna | Booth 12 details |
| 13 | 13 | PATHAR KACHHAR Chitrakoot, Satna | Booth 13 details |
| 14 | 14 | PATHAR KACHHAR Chitrakoot, Satna | Booth 14 details |
| 15 | 15 | PATHAR KACHHAR Chitrakoot, Satna | Booth 15 details |
| 16 | 16 | JAVARIN Chitrakoot, Satna | Booth 16 details |
| 17 | 17 | MUDIYA DEV Chitrakoot, Satna | Booth 17 details |
| 18 | 18 | GOPALPUR Chitrakoot, Satna | Booth 18 details |
| 19 | 19 | GOPALPUR Chitrakoot, Satna | Booth 19 details |
| 20 | 20 | SARAIYAN Chitrakoot, Satna | Booth 20 details |
| 21 | 21 | BHANWAR Chitrakoot, Satna | Booth 21 details |
| 22 | 22 | KAUNHARI Chitrakoot, Satna | Booth 22 details |
| 23 | 23 | JHALI Chitrakoot, Satna | Booth 23 details |
| 24 | 24 | KATHAVARIYA Chitrakoot, Satna | Booth 24 details |
| 25 | 25 | BHATHAVA Chitrakoot, Satna | Booth 25 details |
| 26 | 26 | KELOHRA Chitrakoot, Satna | Booth 26 details |
| 27 | 27 | KELOHRA Chitrakoot, Satna | Booth 27 details |
| 28 | 28 | KELOHRA Chitrakoot, Satna | Booth 28 details |
| 29 | 29 | BHATHIYA Chitrakoot, Satna | Booth 29 details |
| 30 | 30 | BARHA Chitrakoot, Satna | Booth 30 details |
| 31 | 31 | PUTARI CHUAA Chitrakoot, Satna | Booth 31 details |
| 32 | 32 | MAHATAIN Chitrakoot, Satna | Booth 32 details |
| 33 | 33 | MAHATAIN Chitrakoot, Satna | Booth 33 details |
| 34 | 34 | PADARI Chitrakoot, Satna | Booth 34 details |
| 35 | 35 | PADARI Chitrakoot, Satna | Booth 35 details |
| 36 | 36 | VISHALPUR Chitrakoot, Satna | Booth 36 details |
| 37 | 37 | BRAMHIPUR Chitrakoot, Satna | Booth 37 details |
| 38 | 38 | ARJUNPUR Chitrakoot, Satna | Booth 38 details |
| 39 | 39 | NIVI Chitrakoot, Satna | Booth 39 details |
| 40 | 40 | BARAUNDHA Chitrakoot, Satna | Booth 40 details |
| 41 | 41 | BARAUNDHA Chitrakoot, Satna | Booth 41 details |
| 42 | 42 | BARAUNDHA Chitrakoot, Satna | Booth 42 details |
| 43 | 43 | BARAUNDHA Chitrakoot, Satna | Booth 43 details |
| 44 | 44 | SHAHPUR Chitrakoot, Satna | Booth 44 details |
| 45 | 45 | SHAHPUR Chitrakoot, Satna | Booth 45 details |
| 46 | 46 | NAKAILA Chitrakoot, Satna | Booth 46 details |
| 47 | 47 | NAKAILA Chitrakoot, Satna | Booth 47 details |
| 48 | 48 | NAKAILA Chitrakoot, Satna | Booth 48 details |
| 49 | 49 | NAKAILA Chitrakoot, Satna | Booth 49 details |
| 50 | 50 | SINGHPUR Chitrakoot, Satna | Booth 50 details |
| 51 | 51 | SINGHPUR Chitrakoot, Satna | Booth 51 details |
| 52 | 52 | LALPUR Chitrakoot, Satna | Booth 52 details |
| 53 | 53 | LALPUR Chitrakoot, Satna | Booth 53 details |
| 54 | 54 | JHARI Chitrakoot, Satna | Booth 54 details |
| 55 | 55 | JHARI Chitrakoot, Satna | Booth 55 details |
| 56 | 56 | MALGAUSA Chitrakoot, Satna | Booth 56 details |
| 57 | 57 | SADA Chitrakoot, Satna | Booth 57 details |
| 58 | 58 | KHARHA Chitrakoot, Satna | Booth 58 details |
| 59 | 59 | KHARHA Chitrakoot, Satna | Booth 59 details |
| 60 | 60 | SEJVAR Chitrakoot, Satna | Booth 60 details |
| 61 | 61 | SEJVAR Chitrakoot, Satna | Booth 61 details |
| 62 | 62 | LALAPUR Chitrakoot, Satna | Booth 62 details |
| 63 | 63 | TEDHI PATWANIYA Chitrakoot, Satna | Booth 63 details |
| 64 | 64 | TEDHI Chitrakoot, Satna | Booth 64 details |
| 65 | 65 | TEDHI PATWANIYA Chitrakoot, Satna | Booth 65 details |
| 66 | 66 | CHAUBEPUR Chitrakoot, Satna | Booth 66 details |
| 67 | 67 | CHAUBEPUR Chitrakoot, Satna | Booth 67 details |
| 68 | 68 | CHAUBEPUR Chitrakoot, Satna | Booth 68 details |
| 69 | 69 | PALDEV Chitrakoot, Satna | Booth 69 details |
| 70 | 70 | PALDEV Chitrakoot, Satna | Booth 70 details |
| 71 | 71 | PALDEV Chitrakoot, Satna | Booth 71 details |
| 72 | 72 | PATHARA Chitrakoot, Satna | Booth 72 details |
| 73 | 73 | PATHARA Chitrakoot, Satna | Booth 73 details |
| 74 | 74 | KAMTA Chitrakoot, Satna | Booth 74 details |
| 75 | 75 | KAMTA Chitrakoot, Satna | Booth 75 details |
| 76 | 76 | KAMTA Chitrakoot, Satna | Booth 76 details |
| 77 | 77 | KAMTA Chitrakoot, Satna | Booth 77 details |
| 78 | 78 | KAMTA Chitrakoot, Satna | Booth 78 details |
| 79 | 79 | NAYAGAON Chitrakoot, Satna | Booth 79 details |
| 80 | 80 | NAYAGAON Chitrakoot, Satna | Booth 80 details |
| 81 | 81 | NAYAGAON Chitrakoot, Satna | Booth 81 details |
| 82 | 82 | NAYAGAON Chitrakoot, Satna | Booth 82 details |
| 83 | 83 | NAYAGAON Chitrakoot, Satna | Booth 83 details |
| 84 | 84 | NAYAGAON Chitrakoot, Satna | Booth 84 details |
| 85 | 85 | RAJOULA Chitrakoot, Satna | Booth 85 details |
| 86 | 86 | RAJOULA Chitrakoot, Satna | Booth 86 details |
| 87 | 87 | RAJOULA Chitrakoot, Satna | Booth 87 details |
| 88 | 88 | PADAHA Chitrakoot, Satna | Booth 88 details |
| 89 | 89 | PADAMANIYA KOTHAR Chitrakoot, Satna | Booth 89 details |
| 90 | 90 | PINDARA Chitrakoot, Satna | Booth 90 details |
| 91 | 91 | PINDARA Chitrakoot, Satna | Booth 91 details |
| 92 | 92 | PINDARA Chitrakoot, Satna | Booth 92 details |
| 93 | 93 | PINDARA Chitrakoot, Satna | Booth 93 details |
| 94 | 94 | PINDARA Chitrakoot, Satna | Booth 94 details |
| 95 | 95 | PINDARA Chitrakoot, Satna | Booth 95 details |
| 96 | 96 | PINDARA Chitrakoot, Satna | Booth 96 details |
| 97 | 97 | PINDARA Chitrakoot, Satna | Booth 97 details |
| 98 | 98 | PINDARA Chitrakoot, Satna | Booth 98 details |
| 99 | 99 | PINDARA Chitrakoot, Satna | Booth 99 details |
| 100 | 100 | MAJHAGAWAN Chitrakoot, Satna | Booth 100 details |
| 101 | 101 | MAJHAGAWAN Chitrakoot, Satna | Booth 101 details |
| 102 | 102 | MAJHAGAWAN Chitrakoot, Satna | Booth 102 details |
| 103 | 103 | MAJHAGAWAN Chitrakoot, Satna | Booth 103 details |
| 104 | 104 | MAJHAGAWAN Chitrakoot, Satna | Booth 104 details |
| 105 | 105 | MAJHAGAWAN Chitrakoot, Satna | Booth 105 details |
| 106 | 106 | MAJHAGAWAN Chitrakoot, Satna | Booth 106 details |
| 107 | 107 | MAJHAGAWAN Chitrakoot, Satna | Booth 107 details |
| 108 | 108 | PATNA KHURD Chitrakoot, Satna | Booth 108 details |
| 109 | 109 | DEVLHA Chitrakoot, Satna | Booth 109 details |
| 110 | 110 | PATNA KALA Chitrakoot, Satna | Booth 110 details |
| 111 | 111 | TAGI Chitrakoot, Satna | Booth 111 details |
| 112 | 112 | BARAHATHAKHURD Chitrakoot, Satna | Booth 112 details |
| 113 | 113 | CHAKAR Chitrakoot, Satna | Booth 113 details |
| 114 | 114 | LALPUR Chitrakoot, Satna | Booth 114 details |
| 115 | 115 | PATIHAR Chitrakoot, Satna | Booth 115 details |
| 116 | 116 | TURRA Chitrakoot, Satna | Booth 116 details |
| 117 | 117 | GAUHANI Chitrakoot, Satna | Booth 117 details |
| 118 | 118 | KAILASHPUR Chitrakoot, Satna | Booth 118 details |
| 119 | 119 | PANGHATI Chitrakoot, Satna | Booth 119 details |
| 120 | 120 | BHARAGAWAN Chitrakoot, Satna | Booth 120 details |
| 121 | 121 | KOLDARI Chitrakoot, Satna | Booth 121 details |
| 122 | 122 | HIRAUNDI Chitrakoot, Satna | Booth 122 details |
| 123 | 123 | HIRAUNDI Chitrakoot, Satna | Booth 123 details |
| 124 | 124 | HIRAUNDI Chitrakoot, Satna | Booth 124 details |
| 125 | 125 | CHOUREHI Chitrakoot, Satna | Booth 125 details |
| 126 | 126 | CHITHARA Chitrakoot, Satna | Booth 126 details |
| 127 | 127 | CHITHARA Chitrakoot, Satna | Booth 127 details |
| 128 | 128 | KHODARI Chitrakoot, Satna | Booth 128 details |
| 129 | 129 | VICHHIYAN Chitrakoot, Satna | Booth 129 details |
| 130 | 130 | BANKA Chitrakoot, Satna | Booth 130 details |
| 131 | 131 | BIRPUR Chitrakoot, Satna | Booth 131 details |
| 132 | 132 | HARSED Chitrakoot, Satna | Booth 132 details |
| 133 | 133 | JHAKHORA Chitrakoot, Satna | Booth 133 details |
| 134 | 134 | SELAURA Chitrakoot, Satna | Booth 134 details |
| 135 | 135 | SON VARSHA Chitrakoot, Satna | Booth 135 details |
| 136 | 136 | KARIGOHI Chitrakoot, Satna | Booth 136 details |
| 137 | 137 | KARIGOHI Chitrakoot, Satna | Booth 137 details |
| 138 | 138 | KARIGOHI Chitrakoot, Satna | Booth 138 details |
| 139 | 139 | KARIGOHI Chitrakoot, Satna | Booth 139 details |
| 140 | 140 | DEVARA Chitrakoot, Satna | Booth 140 details |
| 141 | 141 | AMIRATI Chitrakoot, Satna | Booth 141 details |
| 142 | 142 | AMIRATI Chitrakoot, Satna | Booth 142 details |
| 143 | 143 | BARI AMARAI Chitrakoot, Satna | Booth 143 details |
| 144 | 144 | GUJHAVA Chitrakoot, Satna | Booth 144 details |
| 145 | 145 | SELAHA Chitrakoot, Satna | Booth 145 details |
| 146 | 146 | NOUGAVAN Chitrakoot, Satna | Booth 146 details |
| 147 | 147 | BARHA Chitrakoot, Satna | Booth 147 details |
| 148 | 148 | RAIYA Chitrakoot, Satna | Booth 148 details |
| 149 | 149 | BALHA Chitrakoot, Satna | Booth 149 details |
| 150 | 150 | NAYAGAON Chitrakoot, Satna | Booth 150 details |
| 151 | 151 | NAYAGAON Chitrakoot, Satna | Booth 151 details |
| 152 | 152 | NAYAGAON Chitrakoot, Satna | Booth 152 details |
| 153 | 153 | KONAITA TOLA NAYAGAON Chitrakoot, Satna | Booth 153 details |
| 154 | 154 | CHANDAI Chitrakoot, Satna | Booth 154 details |
| 155 | 155 | CHANDAI Chitrakoot, Satna | Booth 155 details |
| 156 | 156 | MARAVA Chitrakoot, Satna | Booth 156 details |
| 157 | 157 | GORSARI Chitrakoot, Satna | Booth 157 details |
| 158 | 158 | KHUTAHA Chitrakoot, Satna | Booth 158 details |
| 159 | 159 | KHUTAHA Chitrakoot, Satna | Booth 159 details |
| 160 | 160 | KHUTAHA Chitrakoot, Satna | Booth 160 details |
| 161 | 161 | TELANI Chitrakoot, Satna | Booth 161 details |
| 162 | 162 | KITAHA Chitrakoot, Satna | Booth 162 details |
| 163 | 163 | KITAHA Chitrakoot, Satna | Booth 163 details |
| 164 | 164 | KITAHA Chitrakoot, Satna | Booth 164 details |
| 165 | 165 | KITAHA Chitrakoot, Satna | Booth 165 details |
| 166 | 166 | AMILIYA Chitrakoot, Satna | Booth 166 details |
| 167 | 167 | DUDUVAR Chitrakoot, Satna | Booth 167 details |
| 168 | 168 | AMILPUR Chitrakoot, Satna | Booth 168 details |
| 169 | 169 | JAITAVARA Chitrakoot, Satna | Booth 169 details |
| 170 | 170 | CHILLA Chitrakoot, Satna | Booth 170 details |
| 171 | 171 | JAITAVARA Chitrakoot, Satna | Booth 171 details |
| 172 | 172 | JAITAVARA Chitrakoot, Satna | Booth 172 details |
| 173 | 173 | JAITAVARA Chitrakoot, Satna | Booth 173 details |
| 174 | 174 | JAITAVARA Chitrakoot, Satna | Booth 174 details |
| 175 | 175 | JAITAVARA Chitrakoot, Satna | Booth 175 details |
| 176 | 176 | JAITAVARA Chitrakoot, Satna | Booth 176 details |
| 177 | 177 | JAITAVARA Chitrakoot, Satna | Booth 177 details |
| 178 | 178 | GALBAL Chitrakoot, Satna | Booth 178 details |
| 179 | 179 | PARSADIYA Chitrakoot, Satna | Booth 179 details |
| 180 | 180 | JHARI Chitrakoot, Satna | Booth 180 details |
| 181 | 181 | JHARI Chitrakoot, Satna | Booth 181 details |
| 182 | 182 | KONIYA Chitrakoot, Satna | Booth 182 details |
| 183 | 183 | KUBARI Chitrakoot, Satna | Booth 183 details |
| 184 | 184 | MAHULA TOLA MEHUTI Chitrakoot, Satna | Booth 184 details |
| 185 | 185 | MEHUTI Chitrakoot, Satna | Booth 185 details |
| 186 | 186 | MENHUTI Chitrakoot, Satna | Booth 186 details |
| 187 | 187 | MENHUTI Chitrakoot, Satna | Booth 187 details |
| 188 | 188 | MEHUTI Chitrakoot, Satna | Booth 188 details |
| 189 | 189 | MEHUTI Chitrakoot, Satna | Booth 189 details |
| 190 | 190 | MAJHAGAWAN Chitrakoot, Satna | Booth 190 details |
| 191 | 191 | MAJHAGAWAN Chitrakoot, Satna | Booth 191 details |
| 192 | 192 | BAMHOURI Chitrakoot, Satna | Booth 192 details |
| 193 | 193 | BAMHOURI Chitrakoot, Satna | Booth 193 details |
| 194 | 194 | BANDHI Chitrakoot, Satna | Booth 194 details |
| 195 | 195 | BANDHI Chitrakoot, Satna | Booth 195 details |
| 196 | 196 | BAIRAHANA Chitrakoot, Satna | Booth 196 details |
| 197 | 197 | BAMURAHA Chitrakoot, Satna | Booth 197 details |
| 198 | 198 | MALMAU Chitrakoot, Satna | Booth 198 details |
| 199 | 199 | SUJAVAL KHURD Chitrakoot, Satna | Booth 199 details |
| 200 | 200 | SALAIYA Chitrakoot, Satna | Booth 200 details |
| 201 | 201 | MACHAKHADA Chitrakoot, Satna | Booth 201 details |
| 202 | 202 | MACHAKHADA Chitrakoot, Satna | Booth 202 details |
| 203 | 203 | BADKHERA Chitrakoot, Satna | Booth 203 details |
| 204 | 204 | BADKHERA Chitrakoot, Satna | Booth 204 details |
| 205 | 205 | PIPARITOLA Chitrakoot, Satna | Booth 205 details |
| 206 | 206 | PIPARITOLA Chitrakoot, Satna | Booth 206 details |
| 207 | 207 | PAGAR KHURD Chitrakoot, Satna | Booth 207 details |
| 208 | 208 | PAGAR KHURD Chitrakoot, Satna | Booth 208 details |
| 209 | 209 | PAGAR KHURD Chitrakoot, Satna | Booth 209 details |
| 210 | 210 | PAGAR KHURD Chitrakoot, Satna | Booth 210 details |
| 211 | 211 | BADERAKALA Chitrakoot, Satna | Booth 211 details |
| 212 | 212 | MAJAN Chitrakoot, Satna | Booth 212 details |
| 213 | 213 | PAGARKALA Chitrakoot, Satna | Booth 213 details |
| 214 | 214 | PAGARKALA Chitrakoot, Satna | Booth 214 details |
| 215 | 215 | SABHAPUR Chitrakoot, Satna | Booth 215 details |
| 216 | 216 | SABHAPUR Chitrakoot, Satna | Booth 216 details |
| 217 | 217 | SABHAPUR Chitrakoot, Satna | Booth 217 details |
| 218 | 218 | KHANCH Chitrakoot, Satna | Booth 218 details |
| 219 | 219 | REUHAN Chitrakoot, Satna | Booth 219 details |
| 220 | 220 | BARA Chitrakoot, Satna | Booth 220 details |
| 221 | 221 | DOMHAI Chitrakoot, Satna | Booth 221 details |
| 222 | 222 | MOUDHA Chitrakoot, Satna | Booth 222 details |
| 223 | 223 | NAGOURA Chitrakoot, Satna | Booth 223 details |
| 224 | 224 | BIRSINGHPUR Chitrakoot, Satna | Booth 224 details |
| 225 | 225 | BIRSINGHPUR Chitrakoot, Satna | Booth 225 details |
| 226 | 226 | BIRSINGHPUR Chitrakoot, Satna | Booth 226 details |
| 227 | 227 | BIRSINGHPUR Chitrakoot, Satna | Booth 227 details |
| 228 | 228 | BIRSINGHPUR Chitrakoot, Satna | Booth 228 details |
| 229 | 229 | BIRSINGHPUR Chitrakoot, Satna | Booth 229 details |
| 230 | 230 | BIRSINGHPUR Chitrakoot, Satna | Booth 230 details |
| 231 | 231 | BIRSINGHPUR Chitrakoot, Satna | Booth 231 details |
| 232 | 232 | BIRSINGHPUR Chitrakoot, Satna | Booth 232 details |
| 233 | 233 | BIRSINGHPUR Chitrakoot, Satna | Booth 233 details |
| 234 | 234 | BIRSINGHPUR Chitrakoot, Satna | Booth 234 details |
| 235 | 235 | JHONTA Chitrakoot, Satna | Booth 235 details |
| 236 | 236 | UJAINI Chitrakoot, Satna | Booth 236 details |
| 237 | 237 | GUDHUVA Chitrakoot, Satna | Booth 237 details |
| 238 | 238 | TIGHARA Chitrakoot, Satna | Booth 238 details |
| 239 | 239 | TIGHARA Chitrakoot, Satna | Booth 239 details |
| 240 | 240 | HARDUA Chitrakoot, Satna | Booth 240 details |
| 241 | 241 | BAIRAHANA Chitrakoot, Satna | Booth 241 details |
| 242 | 242 | BAIRAHANA Chitrakoot, Satna | Booth 242 details |
| 243 | 243 | GODAGANVA Chitrakoot, Satna | Booth 243 details |
| 244 | 244 | GODAGANVA Chitrakoot, Satna | Booth 244 details |
| 245 | 245 | HALAVAN Chitrakoot, Satna | Booth 245 details |
| 246 | 246 | JARIHA Chitrakoot, Satna | Booth 246 details |
| 247 | 247 | KADAINLA KALA Chitrakoot, Satna | Booth 247 details |
| 248 | 248 | AMUVAN Chitrakoot, Satna | Booth 248 details |
| 249 | 249 | DEVGAON Chitrakoot, Satna | Booth 249 details |
| 250 | 250 | PRATAPPUR Chitrakoot, Satna | Booth 250 details |
| 251 | 251 | PRATAP PUR Chitrakoot, Satna | Booth 251 details |
| 252 | 252 | BADKAN Chitrakoot, Satna | Booth 252 details |
| 253 | 253 | TEEKAR Chitrakoot, Satna | Booth 253 details |
| 254 | 254 | BARON Chitrakoot, Satna | Booth 254 details |
| 255 | 255 | BARON Chitrakoot, Satna | Booth 255 details |
| 256 | 256 | JAMUVANI Chitrakoot, Satna | Booth 256 details |
| 257 | 257 | JAMUVANI Chitrakoot, Satna | Booth 257 details |
| 258 | 258 | SHUKAVAH Chitrakoot, Satna | Booth 258 details |
| 259 | 259 | SHUKAVAH Chitrakoot, Satna | Booth 259 details |
| 260 | 260 | MAJHIGANVA Chitrakoot, Satna | Booth 260 details |
| 261 | 261 | BITMA Chitrakoot, Satna | Booth 261 details |
| 262 | 262 | VIJAYPUR Chitrakoot, Satna | Booth 262 details |
| 263 | 263 | HARDI Chitrakoot, Satna | Booth 263 details |
| 264 | 264 | SIRVARI Chitrakoot, Satna | Booth 264 details |
| 265 | 265 | BAHERA Chitrakoot, Satna | Booth 265 details |
| 266 | 266 | KAROUNDI KALA Chitrakoot, Satna | Booth 266 details |
| 267 | 267 | HARIHARPUR Chitrakoot, Satna | Booth 267 details |
| 268 | 268 | PADUHAR Chitrakoot, Satna | Booth 268 details |
| 269 | 269 | PADUHAR Chitrakoot, Satna | Booth 269 details |
| 270 | 270 | MISHRGAVAN Chitrakoot, Satna | Booth 270 details |
| 271 | 271 | KHADOURA Chitrakoot, Satna | Booth 271 details |
| 272 | 272 | RIMARI Chitrakoot, Satna | Booth 272 details |
| 273 | 273 | RIMARI Chitrakoot, Satna | Booth 273 details |
| 274 | 274 | PACHALIKALA Chitrakoot, Satna | Booth 274 details |
| 275 | 275 | KALVALIYA Chitrakoot, Satna | Booth 275 details |
| 276 | 276 | KALVALIYA Chitrakoot, Satna | Booth 276 details |
| 277 | 277 | PATANA KALA Chitrakoot, Satna | Booth 277 details |
| 278 | 278 | PATANA KALA Chitrakoot, Satna | Booth 278 details |
No polling booths match your search.
278 polling booths
Explore more about Chitrakoot, Satna
In 2018, Neelanshu Chaturvedi (INC) won Chitrakoot (AC 61) with 58,465 votes.
Frequently Asked Questions
Surendra Singh Gaharwar of BJP won with 58,009 votes.
The margin between Surendra Singh Gaharwar and Neelanshu was 6,670 votes.
