Bihar Vidhan Sabha election
Nalanda District 2025 Vidhan Sabha Results
Bihar · district summary
2025 Nalanda District, Bihar Vidhan Sabha. Results are recorded for all 7 assembly constituencies. Verified turnout is 59.98%.
NalandaBihar · 7 assembly seats
Official votes polled are 1,348,636 from 2,248,467 registered electors . Candidate and NOTA rows total 1,347,681, including 35,538 NOTA votes . The difference of 955 is not stored as rejected votes.
Party Wise Results (Seats)
7Total Seats
JD(U)6
BJP1
Party Wise Results (Detailed)
| # | Party | Seats | Vote Share | Total Votes | Change (2020) |
|---|---|---|---|---|---|
| 1 | JD(U) | 6 | 45.06% | 607,235 | +1 |
| 2 | BJP | 1 | 8.11% | 109,304 | 0 |
| 3 | INC | 0 | 15.67% | 211,179 | 0 |
| 4 | RJD | 0 | 14.70% | 198,079 | -1 |
| 5 | JSP | 0 | 4.01% | 54,086 | — |
| 6 | Others | 0 | 9.81% | 132,260 | — |
Assembly Constituencies in Nalanda (7)
| # | Constituency | Winner | Party | Total Votes | Vote Share | Margin | Status |
|---|---|---|---|---|---|---|---|
| 1 | Asthawan AC 171 | Jitendra Kumar | JD(U) | 90,542 | 52.13% | 40,708 | Won |
| 2 | Biharsharif AC 172 | Dr. Sunil Kumar | BJP | 109,304 | 50.83% | 29,168 | Won |
| 3 | Rajgir AC 173SC | Kaushal Kishore | JD(U) | 107,811 | 57.87% | 55,428 | Won |
| 4 | Islampur AC 174 | Ruhail Ranjan | JD(U) | 100,487 | 53.55% | 32,239 | Won |
| 5 | Hilsa AC 175 | Krishana Murari Sharan Urf Prem Mukhiya | JD(U) | 96,009 | 49.73% | 16,012 | Won |
| 6 | Nalanda AC 176 | Shrawon Kumar | JD(U) | 105,432 | 52.77% | 33,008 | Won |
| 7 | Harnaut AC 177 | Hari Narayan Singh | JD(U) | 106,954 | 55.66% | 48,335 | Won |
No constituencies match your search.
Constituency Map
View larger mapKey Insights
7Total Seats
6JD(U) Won
1BJP Won
45.06%JD(U) Vote Share
59.98%Voter Turnout
55,428Highest Margin
16,012Lowest Margin
Past Results – Nalanda District
Explore more about Nalanda
Seat distribution: JD(U) won 6, BJP won 1.
JD(U) gained 1 seats compared with 2020.
Frequently Asked Questions
Results are recorded for all 7 assembly constituencies.
Seat distribution: JD(U) won 6, BJP won 1.
