Bhongir Lok Sabha Constituency (PC 14)
Parliamentary constituency in Telangana — 7 assembly constituencies and 2,180 polling stations. Explore election results, assembly segments and related location information.
CHAMALA KIRAN KUMAR REDDY
Indian National Congress · 629,143 votes (44.89%)
Bhongir (Telangana) Lok Sabha Election Results 2024
Open the 2024 result page40 candidates in Bhongir.
| # | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % Votes | Result |
|---|---|---|---|---|---|---|---|
| 1 | CHAMALA KIRAN KUMAR REDDY | INC | 623,762 | 5,381 | 629,143 | 44.89 | Won Margin 222,170 |
| 2 | DR. BOORA NARSAIAH GOUD | BJP | 401,513 | 5,460 | 406,973 | 29.04 | Lost |
| 3 | KYAMA MALLESH | BHRS | 254,838 | 1,349 | 256,187 | 18.28 | Lost |
| 4 | MAHAMD JAHANGIR | CPI(M) | 28,412 | 318 | 28,730 | 2.05 | Lost |
| 5 | RAMESH GOUD THALLAPELLY | AODRP | 8,130 | 16 | 8,146 | 0.58 | Lost |
| 6 | AITARAJU ABENDER | BSP | 7,703 | 66 | 7,769 | 0.55 | Lost |
| 7 | ASURA BALU | IND | 5,747 | 3 | 5,750 | 0.41 | Lost |
| 8 | PULIGILLA BIXAPATHI YADAV | NNKP | 4,718 | 0 | 4,718 | 0.34 | Lost |
| 9 | BUSHIPAKA VENKATAIAH | IND | 4,674 | 1 | 4,675 | 0.33 | Lost |
| 10 | NOTA | NOTA | 4,571 | 75 | 4,646 | 0.33 | Lost |
| 11 | POOSA SRINIVAS | TRPS | 4,431 | 2 | 4,433 | 0.32 | Lost |
| 12 | NARENDRAA VEMULA | JASWP | 4,303 | 1 | 4,304 | 0.31 | Lost |
| 13 | KONGARI LINGA SWAMY | DHRMSMJP | 4,029 | 64 | 4,093 | 0.29 | Lost |
| 14 | TARIGOPPULA MAHENDER | SJPI | 3,088 | 1 | 3,089 | 0.22 | Lost |
| 15 | KARINGULA YADAGIRI | IND | 2,607 | 5 | 2,612 | 0.19 | Lost |
| 16 | BETHI NARENDER | IND | 2,168 | 0 | 2,168 | 0.15 | Lost |
| 17 | M. GANESH | PPOI | 1,996 | 14 | 2,010 | 0.14 | Lost |
| 18 | MALLEBOINA PARAMESH YADAV | IND | 1,895 | 2 | 1,897 | 0.14 | Lost |
| 19 | LINGIDI. VENKATESWARLU | PRJVNIP | 1,792 | 0 | 1,792 | 0.13 | Lost |
| 20 | V. SADANANDA REDDY | PEOPRTCP | 1,734 | 3 | 1,737 | 0.12 | Lost |
| 21 | DHERAVATH GOPI NAIK | JMBP | 1,678 | 4 | 1,682 | 0.12 | Lost |
| 22 | PENTA RAMESH | IND | 1,646 | 1 | 1,647 | 0.12 | Lost |
| 23 | RACHA SUBHADRA REDDY | SP(I) | 1,444 | 21 | 1,465 | 0.10 | Lost |
| 24 | VARIKUPPALA. KRISHNA VADDERA | IND | 1,361 | 5 | 1,366 | 0.10 | Lost |
| 25 | BASHABOINA LAKSHMAIAH | IND | 1,319 | 1 | 1,320 | 0.09 | Lost |
| 26 | NUNE VENKAT SWAMY | IND | 919 | 4 | 923 | 0.07 | Lost |
| 27 | NARRI. SWAMY KURUMA | IND | 897 | 1 | 898 | 0.06 | Lost |
| 28 | JANGA. SUJATHANAVEEN REDDY | IND | 847 | 0 | 847 | 0.06 | Lost |
| 29 | ERRA SURYAM | VCK | 777 | 1 | 778 | 0.06 | Lost |
| 30 | KONGARI, MALLAIAH | IND | 631 | 2 | 633 | 0.05 | Lost |
| 31 | DR : MORIGADI KRISHNA | IND | 616 | 1 | 617 | 0.04 | Lost |
| 32 | KANDE. RAMARAJU | IND | 577 | 2 | 579 | 0.04 | Lost |
| 33 | KOTHOJU SRINIVASU | NMSP | 567 | 2 | 569 | 0.04 | Lost |
| 34 | AMIREDDY KIRAN REDDY | IND | 540 | 1 | 541 | 0.04 | Lost |
| 35 | CHANDU NAYAK MEGAVATH | IND | 501 | 1 | 502 | 0.04 | Lost |
| 36 | KADIRE KIRAN KUMAR | BARESP | 476 | 2 | 478 | 0.03 | Lost |
| 37 | KARUNAKAR REDDY NALLA | JBNP | 446 | 1 | 447 | 0.03 | Lost |
| 38 | KANDADI. MANIPAL REDDY | TRP | 432 | 1 | 433 | 0.03 | Lost |
| 39 | UDARI MALLESH | IND | 404 | 2 | 406 | 0.03 | Lost |
| 40 | ANIL KUMAR GADEPAKA | IND | 390 | 3 | 393 | 0.03 | Lost |
Party Wise Vote Share
- INC45.04%
- BJP29.14%
- BHRS18.34%
- CPI(M)2.06%
- IND1.99%
- AODRP0.58%
- BSP0.56%
- Others2.28%
Votes polled by party
Voter Participation by Gender
- Male50.60%
- Female49.40%
- Others0.00%
Voter Participation by Gender
Assembly Constituencies
7 assembly constituencies in Bhongir.
No assembly constituencies match your search.
About Bhongir
Bhongir is Lok Sabha constituency PC 14 in Telangana, covering 7 assembly constituencies and 2,180 polling booths. In GE 2024, CHAMALA KIRAN KUMAR REDDY (Indian National Congress) won with 629,143 votes.
Voter Services for Bhongir Lok Sabha Constituency
Looking for voter information for Bhongir (PC 14)? Use these guides to search your name and verify polling-station information through official ECI services.
Explore Telangana
Related directories for this place — locations, electoral constituencies, health centres, schools, colleges and PIN codes.
Frequently Asked Questions
Data source
MyLocalPedia is an independent information directory and is not affiliated with the Election Commission of India. Electoral district mappings are based on the source election dataset and may differ from the current administrative district directory. For official electoral information, verify details with the Election Commission of India.
Data sources:Election Commission of India — constituency mappings · General Election 2024 results (where available) · Polling station / part records from the referenced electoral dataset
Last updated: 9 October 2026
