Chennai central Lok Sabha Constituency (PC 4)
Parliamentary constituency in Tamil Nadu — 6 assembly constituencies and 1,402 polling stations. Explore election results, assembly segments and related location information.
DAYANIDHI MARAN
Dravida Munnetra Kazhagam · 413,848 votes (56.65%)
Chennai central (Tamil Nadu) Lok Sabha Election Results 2024
Open the 2024 result page32 candidates in Chennai central.
| # | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % Votes | Result |
|---|---|---|---|---|---|---|---|
| 1 | DAYANIDHI MARAN | DMK | 412,286 | 1,562 | 413,848 | 56.65 | Won Margin 244,689 |
| 2 | VINOJ | BJP | 168,059 | 1,100 | 169,159 | 23.16 | Lost |
| 3 | B. PARTHASARATHY | DMDK | 71,772 | 244 | 72,016 | 9.86 | Lost |
| 4 | DR.R.KARTHIKEYAN | NTK | 45,865 | 166 | 46,031 | 6.30 | Lost |
| 5 | NOTA | NOTA | 11,082 | 81 | 11,163 | 1.53 | Lost |
| 6 | ANBAZHAGAN.G | IND | 3,175 | 11 | 3,186 | 0.44 | Lost |
| 7 | DILAVAR ALI | TPSTP | 2,536 | 10 | 2,546 | 0.35 | Lost |
| 8 | SAMARAN | BSP | 2,132 | 15 | 2,147 | 0.29 | Lost |
| 9 | L.KASINATHAN | IND | 1,059 | 1 | 1,060 | 0.15 | Lost |
| 10 | AGNI AALVAR | IND | 783 | 4 | 787 | 0.11 | Lost |
| 11 | C.S.KARNAN | ACDP | 750 | 11 | 761 | 0.10 | Lost |
| 12 | M.L.RAVI | DMSK | 690 | 6 | 696 | 0.10 | Lost |
| 13 | S.KANDASAMY | IND | 595 | 1 | 596 | 0.08 | Lost |
| 14 | DHAYANIDHI SURESH | IND | 565 | 2 | 567 | 0.08 | Lost |
| 15 | S.SATHISH KUMAR | IND | 526 | 1 | 527 | 0.07 | Lost |
| 16 | P.ARJUNAN | IND | 502 | 7 | 509 | 0.07 | Lost |
| 17 | S.SATHISH KUMAR | IND | 500 | 1 | 501 | 0.07 | Lost |
| 18 | G.OMPRAKASH | IND | 486 | 2 | 488 | 0.07 | Lost |
| 19 | V.V.TAMILARASAN | IND | 386 | 3 | 389 | 0.05 | Lost |
| 20 | UDAYA KUMAR.V | IND | 382 | 0 | 382 | 0.05 | Lost |
| 21 | B.PARTHASARATHY | IND | 377 | 3 | 380 | 0.05 | Lost |
| 22 | K.CHANDRASEKAR | NADLMMKLK | 373 | 0 | 373 | 0.05 | Lost |
| 23 | N.RAMAN | TMNP | 311 | 3 | 314 | 0.04 | Lost |
| 24 | R.MINNAL RAJ | IND | 310 | 0 | 310 | 0.04 | Lost |
| 25 | A.SELVA KUMAR | TK | 265 | 5 | 270 | 0.04 | Lost |
| 26 | R.VIJAY | IND | 268 | 0 | 268 | 0.04 | Lost |
| 27 | M.NAGARAJ | IND | 254 | 0 | 254 | 0.03 | Lost |
| 28 | J.NAGARAJ | IND | 238 | 3 | 241 | 0.03 | Lost |
| 29 | SENTHILKUMAR | CHNYUTP | 222 | 1 | 223 | 0.03 | Lost |
| 30 | RANJITHKUMAR.S | IND | 215 | 0 | 215 | 0.03 | Lost |
| 31 | RAVI BALARAMAN | IND | 182 | 1 | 183 | 0.03 | Lost |
| 32 | MANJUNATHA.R | IND | 159 | 0 | 159 | 0.02 | Lost |
Party Wise Vote Share
- DMK57.53%
- BJP23.51%
- DMDK10.01%
- NTK6.40%
- IND1.53%
- TPSTP0.35%
- BSP0.30%
- Others0.37%
Votes polled by party
Voter Participation by Gender
- Male50.87%
- Female49.11%
- Others0.02%
Voter Participation by Gender
Assembly Constituencies
6 assembly constituencies in Chennai central.
No assembly constituencies match your search.
About Chennai central
Chennai central is Lok Sabha constituency PC 4 in Tamil Nadu, covering 6 assembly constituencies and 1,402 polling booths. In GE 2024, DAYANIDHI MARAN (Dravida Munnetra Kazhagam) won with 413,848 votes.
Voter Services for Chennai central Lok Sabha Constituency
Looking for voter information for Chennai central (PC 4)? Use these guides to search your name and verify polling-station information through official ECI services.
Explore Tamil Nadu
Related directories for this place — locations, electoral constituencies, health centres, schools, colleges and PIN codes.
Frequently Asked Questions
Data source
MyLocalPedia is an independent information directory and is not affiliated with the Election Commission of India. Electoral district mappings are based on the source election dataset and may differ from the current administrative district directory. For official electoral information, verify details with the Election Commission of India.
Data sources:Election Commission of India — constituency mappings · General Election 2024 results (where available) · Polling station / part records from the referenced electoral dataset
Last updated: 9 October 2026
