Bilaspur Lok Sabha Constituency (PC 5)
Parliamentary constituency in Chhattisgarh — 8 assembly constituencies and 2,680 polling stations. Explore election results, assembly segments and related location information.
TOKHAN SAHU
Bharatiya Janata Party · 724,937 votes (53.25%)
Bilaspur (Chhattisgarh) Lok Sabha Election Results 2024
Open the 2024 result page38 candidates in Bilaspur.
| # | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % Votes | Result |
|---|---|---|---|---|---|---|---|
| 1 | TOKHAN SAHU | BJP | 723,194 | 1,743 | 724,937 | 53.25 | Won Margin 164,558 |
| 2 | DEVENDRA YADAV | INC | 558,942 | 1,437 | 560,379 | 41.16 | Lost |
| 3 | ASHWANI RAJAK | BSP | 13,175 | 47 | 13,222 | 0.97 | Lost |
| 4 | ANAND URAWAN | IND | 5,894 | 4 | 5,898 | 0.43 | Lost |
| 5 | ANILESH MISHRA (MAHARAJ) | IND | 5,374 | 2 | 5,376 | 0.39 | Lost |
| 6 | KULESH KUMAR SAHU | IND | 4,439 | 4 | 4,443 | 0.33 | Lost |
| 7 | ASHAVANT SAHOO | BSCP | 4,345 | 9 | 4,354 | 0.32 | Lost |
| 8 | SHRIKANT MALHWAYR (KASER) | LCPY | 4,197 | 4 | 4,201 | 0.31 | Lost |
| 9 | VIKRAMPRASAD JOGI | IND | 2,862 | 0 | 2,862 | 0.21 | Lost |
| 10 | NOTA | NOTA | 2,842 | 7 | 2,849 | 0.21 | Lost |
| 11 | KESHAV PRASAD | IND | 2,765 | 2 | 2,767 | 0.20 | Lost |
| 12 | SUDIEP SHRIVASTAVA | HMR | 2,310 | 2 | 2,312 | 0.17 | Lost |
| 13 | RUPRAM SAHU | IND | 2,261 | 0 | 2,261 | 0.17 | Lost |
| 14 | KRISHNA NANDAN SINGH | IND | 2,020 | 0 | 2,020 | 0.15 | Lost |
| 15 | ROSHAN KUMAR | IND | 1,920 | 0 | 1,920 | 0.14 | Lost |
| 16 | DINESH PRATAP SINGH KHUSRO NIKHIL | RGOP | 1,792 | 16 | 1,808 | 0.13 | Lost |
| 17 | RAMESHWAR SAHU | IND | 1,761 | 0 | 1,761 | 0.13 | Lost |
| 18 | VIJAY KUMAR | IND | 1,625 | 1 | 1,626 | 0.12 | Lost |
| 19 | YASHUTOSH LAHARE | APoI | 1,271 | 3 | 1,274 | 0.09 | Lost |
| 20 | GHANSHYAM URF SADHELAL BHARDWAJ | IND | 1,251 | 0 | 1,251 | 0.09 | Lost |
| 21 | VEDMANI SINGH KSHATRIYA (THAKUR) | IND | 1,163 | 0 | 1,163 | 0.09 | Lost |
| 22 | SHEKHAR BANJARE | IND | 1,160 | 0 | 1,160 | 0.09 | Lost |
| 23 | SIDDHRAM LAHARE | RJsbhP | 1,149 | 1 | 1,150 | 0.08 | Lost |
| 24 | RAMPYARE RAI | IND | 1,112 | 0 | 1,112 | 0.08 | Lost |
| 25 | NAND KISHORE RAJ | GGP | 1,049 | 12 | 1,061 | 0.08 | Lost |
| 26 | BHUNESHWAR MARKO | IND | 967 | 3 | 970 | 0.07 | Lost |
| 27 | RAJKUMAR SAHU | IND | 828 | 1 | 829 | 0.06 | Lost |
| 28 | BHAGWAT PATRE | PRCP | 710 | 2 | 712 | 0.05 | Lost |
| 29 | LAKSHMAN PATHAK | ESBD | 698 | 1 | 699 | 0.05 | Lost |
| 30 | ADVOCATE SHAILENDRA BANJARE (SHAKTIPUTRA) | SSBD | 690 | 0 | 690 | 0.05 | Lost |
| 31 | RAJENDRA KUMAR TANDAN | IND | 654 | 2 | 656 | 0.05 | Lost |
| 32 | SALIK RAM JOGI | IND | 575 | 1 | 576 | 0.04 | Lost |
| 33 | DEEPMALA CHOUHAN | cvgrp | 559 | 6 | 565 | 0.04 | Lost |
| 34 | BASANT BANSL | IND | 564 | 0 | 564 | 0.04 | Lost |
| 35 | MAHESH KUMAR SONWANI | IND | 559 | 1 | 560 | 0.04 | Lost |
| 36 | DEV PRASAD BRAIHA | IND | 511 | 0 | 511 | 0.04 | Lost |
| 37 | SANJAY PRAKASH SAHU | IND | 435 | 1 | 436 | 0.03 | Lost |
| 38 | PARAS RAM YADAV | IND | 414 | 1 | 415 | 0.03 | Lost |
Party Wise Vote Share
- BJP53.36%
- INC41.25%
- IND3.03%
- BSP0.97%
- BSCP0.32%
- LCPY0.31%
- HMR0.17%
- Others0.57%
Votes polled by party
Voter Participation by Gender
- Male50.81%
- Female49.19%
- Others0.00%
Voter Participation by Gender
Assembly Constituencies
8 assembly constituencies in Bilaspur.
No assembly constituencies match your search.
About Bilaspur
Bilaspur is Lok Sabha constituency PC 5 in Chhattisgarh, covering 8 assembly constituencies and 2,680 polling booths. In GE 2024, TOKHAN SAHU (Bharatiya Janata Party) won with 724,937 votes.
Voter Services for Bilaspur Lok Sabha Constituency
Looking for voter information for Bilaspur (PC 5)? Use these guides to search your name and verify polling-station information through official ECI services.
Explore Chhattisgarh
Related directories for this place — locations, electoral constituencies, health centres, schools, colleges and PIN codes.
Frequently Asked Questions
Data source
MyLocalPedia is an independent information directory and is not affiliated with the Election Commission of India. Electoral district mappings are based on the source election dataset and may differ from the current administrative district directory. For official electoral information, verify details with the Election Commission of India.
Data sources:Election Commission of India — constituency mappings · General Election 2024 results (where available) · Polling station / part records from the referenced electoral dataset
Last updated: 9 October 2026
