2009 winner
Hari Manjhi
Bharatiya Janata Party (BJP)
BJP WonTotal Votes
246,255
43.65%
Margin
62,453
+11.07%
Won
Gaya (SC) (PC 38) in Bihar: Hari Manjhi (BJP) won the 2009 election with 246,255 votes. Ramji Manjhi (RJD) finished second, and the victory margin was 62,453 votes. The winner vote share was 43.65%. 16 candidates are recorded for this constituency only.
Bharatiya Janata Party (BJP)
BJP Won16 candidates in Gaya (SC).
| # | Candidate or NOTA | Party or option | EVM Votes | Postal Votes | Total Votes | Vote % | Result |
|---|---|---|---|---|---|---|---|
| 1 | Hari Manjhi | BJP | 246,252 | 3 | 246,255 | 43.65 | Won Margin 62,453 |
| 2 | Ramji Manjhi | RJD | 183,802 | 0 | 183,802 | 32.58 | Lost |
| 3 | Sanjiv Prasad Toni | INC | 64,900 | 2 | 64,902 | 11.50 | Lost |
| 4 | Kalawati Devi | BSP | 22,854 | 0 | 22,854 | 4.05 | Lost |
| 5 | Niranjan Kumar | CPI(ML)(L) | 6,704 | 0 | 6,704 | 1.19 | Lost |
| 6 | Shyamlal Manjhi | IND | 6,178 | 0 | 6,178 | 1.10 | Lost |
| 7 | Dilip Paswan | Navbharat Nirman Party | 6,025 | 0 | 6,025 | 1.07 | Lost |
| 8 | Rajesh Kumar | Loktantrik Samata Dal | 4,650 | 0 | 4,650 | 0.82 | Lost |
| 9 | Ramkishore Paswan | IND | 4,366 | 0 | 4,366 | 0.77 | Lost |
| 10 | Shiv Shankar Kumar | IND | 3,448 | 0 | 3,448 | 0.61 | Lost |
| 11 | Ramu Paswan | IND | 3,022 | 0 | 3,022 | 0.54 | Lost |
| 12 | Kail Das | IND | 2,882 | 0 | 2,882 | 0.51 | Lost |
| 13 | Amarnath Prasad | IND | 2,548 | 0 | 2,548 | 0.45 | Lost |
| 14 | Deepak Paswan | IND | 2,371 | 0 | 2,371 | 0.42 | Lost |
| 15 | Ramdev Arya Paan | Akhil Bharatiya Jan Sangh | 2,156 | 0 | 2,156 | 0.38 | Lost |
| 16 | Krishna Choudhary | IND | 2,020 | 0 | 2,020 | 0.36 | Lost |
Share of total votes (564,183)
Total votes and percentage share
6 assembly constituencies in Gaya (SC).
No assembly constituencies match your search.