Guntur Lok Sabha Constituency (PC 13)
Parliamentary constituency in Andhra Pradesh — 7 assembly constituencies and 2,183 polling stations. Explore election results, assembly segments and related location information.
DR CHANDRA SEKHAR PEMMASANI
Telugu Desam · 864,948 votes (60.68%)
Guntur (Andhra Pradesh) Lok Sabha Election Results 2024
Open the 2024 result page31 candidates in Guntur.
| # | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % Votes | Result |
|---|---|---|---|---|---|---|---|
| 1 | DR CHANDRA SEKHAR PEMMASANI | TDP | 851,020 | 13,928 | 864,948 | 60.68 | Won Margin 344,695 |
| 2 | KILARI VENKATA ROSAIAH | YSRCP | 513,563 | 6,690 | 520,253 | 36.50 | Lost |
| 3 | JANGALA AJAY KUMAR | CPI | 8,317 | 320 | 8,637 | 0.61 | Lost |
| 4 | NOTA | NOTA | 7,210 | 177 | 7,387 | 0.52 | Lost |
| 5 | SIVAREDDY. ENDREDDY | NavaP | 5,628 | 1 | 5,629 | 0.39 | Lost |
| 6 | TENALI PRAKASH | BSP | 4,172 | 100 | 4,272 | 0.30 | Lost |
| 7 | SIKHAKOLLI HEMA GOWRI SHANKAR | JJSP | 1,959 | 5 | 1,964 | 0.14 | Lost |
| 8 | SAMUDRALA CHINNA KOTAIAH | JRBP | 1,748 | 5 | 1,753 | 0.12 | Lost |
| 9 | UMAR BHASHA SHAIK | JNSHSK | 1,273 | 2 | 1,275 | 0.09 | Lost |
| 10 | SYED. SAIDA | NRCP | 1,216 | 6 | 1,222 | 0.09 | Lost |
| 11 | AMBATI CHALAMAIAH | PPOI | 1,029 | 2 | 1,031 | 0.07 | Lost |
| 12 | PILLI BABU RAO | IND | 688 | 4 | 692 | 0.05 | Lost |
| 13 | HARI VENKATA SATISH KURNALA | JBNP | 540 | 2 | 542 | 0.04 | Lost |
| 14 | VISHNU REDDY LANKIREDDY | BNGLRNNP | 461 | 0 | 461 | 0.03 | Lost |
| 15 | EMANI. CHANDRASEKHAR RAO | NPT | 409 | 5 | 414 | 0.03 | Lost |
| 16 | SHAIK. KHAJAVALI | IND | 387 | 4 | 391 | 0.03 | Lost |
| 17 | CHALLAPALLI RATAN RAJU | VCK | 374 | 4 | 378 | 0.03 | Lost |
| 18 | KANNEBOYINA VAMSI KRISHNA YADAV | IND | 368 | 7 | 375 | 0.03 | Lost |
| 19 | MOHAMMAD KHAJA MOINUDDIN CHISTI PASHA | APRS | 353 | 5 | 358 | 0.03 | Lost |
| 20 | GAYATRI AUDHIPUDI | IND | 350 | 7 | 357 | 0.03 | Lost |
| 21 | ASHOK ANAND GALI | IND | 335 | 0 | 335 | 0.02 | Lost |
| 22 | SHAIK ASLAM AKTHER | IND | 334 | 1 | 335 | 0.02 | Lost |
| 23 | PATHAN KHAJA (BASHA) | TLRDSMTP | 328 | 4 | 332 | 0.02 | Lost |
| 24 | BURAGA RATNAM | LJD | 304 | 12 | 316 | 0.02 | Lost |
| 25 | AMARTHALURI VENKATESWARA RAO. | MARXISTCOMMU | 308 | 4 | 312 | 0.02 | Lost |
| 26 | DR. RAYAPUDI RAJESH VIJAY KUMAR | ILP(AP) | 306 | 4 | 310 | 0.02 | Lost |
| 27 | VANKAYALAPATI VENKATA SIVA RAMANJANEYULU | IND | 268 | 0 | 268 | 0.02 | Lost |
| 28 | SIVA PARVATHI | IND | 262 | 4 | 266 | 0.02 | Lost |
| 29 | BOMMASANI MUTYALA RAO | APP | 200 | 7 | 207 | 0.01 | Lost |
| 30 | SRIKRISHNA AKKISETTI | IND | 179 | 0 | 179 | 0.01 | Lost |
| 31 | MADAVARAPU NAGA RAJU | IND | 172 | 0 | 172 | 0.01 | Lost |
Party Wise Vote Share
- TDP61.00%
- YSRCP36.69%
- CPI0.61%
- NavaP0.40%
- BSP0.30%
- IND0.24%
- JJSP0.14%
- Others0.62%
Votes polled by party
Assembly Constituencies
7 assembly constituencies in Guntur.
No assembly constituencies match your search.
About Guntur
Guntur is Lok Sabha constituency PC 13 in Andhra Pradesh, covering 7 assembly constituencies and 2,183 polling booths. In GE 2024, DR CHANDRA SEKHAR PEMMASANI (Telugu Desam) won with 864,948 votes.
Voter Services for Guntur Lok Sabha Constituency
Looking for voter information for Guntur (PC 13)? Use these guides to search your name and verify polling-station information through official ECI services.
Explore Andhra Pradesh
Related directories for this place — locations, electoral constituencies, health centres, schools, colleges and PIN codes.
Frequently Asked Questions
Data source
MyLocalPedia is an independent information directory and is not affiliated with the Election Commission of India. Electoral district mappings are based on the source election dataset and may differ from the current administrative district directory. For official electoral information, verify details with the Election Commission of India.
Data sources:Election Commission of India — constituency mappings · General Election 2024 results (where available) · Polling station / part records from the referenced electoral dataset
Last updated: 9 October 2026
