7
Total Seats in NCT OF Delhi
2009 NCT OF Delhi Lok Sabha. Results are recorded for all 7 parliamentary constituencies. Verified turnout is 59.41%.
| # | Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|---|
| 1 | Indian National Congress (INC) | 7 | 7 | 57.11% | 3,285,353 |
| 2 | Bharatiya Janata Party (BJP) | 0 | 7 | 35.23% | 2,026,876 |
| 3 | Bahujan Samaj Party (BSP) | 0 | 7 | 5.34% | 307,232 |
| 4 | Independent (IND) | 0 | 7 | 1.11% | 63,817 |
| 5 | Samajwadi Party (SP) | 0 | 7 | 0.28% | 16,357 |
| 6 | Communist Party of India (CPI) | 0 | 1 | 0.09% | 5,244 |
| 7 | Bharatiya Sampuran Krantikari Party (BSKRP) | 0 | 4 | 0.08% | 4,713 |
| 8 | Others | 0 | 55 | 0.79% | 43,455 |
Select a seat to open its 2009 result.
Map data is not available for this state.
No constituencies match your search.
Showing 1–7 of 7 constituencies
Largest party in NCT OF Delhi, 7 of 7 seats.
INC recorded the highest vote share.
5,753,047 votes were polled by candidates in NCT OF Delhi.
Seat distribution: INC won 7.