28
Total Seats in Karnataka
2014 Karnataka Lok Sabha. Results are recorded for all 28 parliamentary constituencies. Verified turnout is 67.20%.
| # | Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|---|
| 1 | Bharatiya Janata Party (BJP) | 17 | 28 | 43.01% | 13,350,285 |
| 2 | Indian National Congress (INC) | 9 | 28 | 40.81% | 12,666,530 |
| 3 | Janata Dal (Secular) (JD(S)) | 2 | 25 | 10.97% | 3,406,465 |
| 4 | Independent (IND) | 0 | 28 | 1.56% | 483,513 |
| 5 | Bahujan Samaj Party (BSP) | 0 | 28 | 0.85% | 265,006 |
| 6 | Aam Aadmi Party (AAP) | 0 | 28 | 0.82% | 254,501 |
| 7 | Nationalist Congress Party (NCP) | 0 | 1 | 0.14% | 42,738 |
| 8 | Others | 0 | 100 | 1.01% | 311,942 |
Select a seat to open its 2014 result.
Map data is not available for this state.
No constituencies match your search.
Showing 1–10 of 28 constituencies
Largest party in Karnataka, 17 of 28 seats.
BJP recorded the highest vote share.
31,038,861 votes were polled by candidates in Karnataka.
Second-largest party, with 40.81% of the vote.
Seat distribution: BJP won 17, INC won 9, JD(S) won 2.
BJP lost 2 seats compared with 2009.