14
Total Seats in Assam
2009 Assam Lok Sabha. Results are recorded for all 14 parliamentary constituencies. Verified turnout is 76.85%.
| # | Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|---|
| 1 | Indian National Congress (INC) | 7 | 13 | 34.89% | 4,235,681 |
| 2 | Bharatiya Janata Party (BJP) | 4 | 7 | 16.21% | 1,967,813 |
| 3 | Assam United Democratic Front (AUDF) | 1 | 9 | 16.10% | 1,954,901 |
| 4 | Asom Gana Parishad (AGP) | 1 | 6 | 14.60% | 1,773,103 |
| 5 | Bodaland Peoples Front (BOPF) | 1 | 2 | 5.41% | 656,430 |
| 6 | Independent (IND) | 0 | 14 | 7.59% | 921,379 |
| 7 | Autonomous State Demand Committee (ADC) | 0 | 1 | 1.02% | 123,287 |
| 8 | Others | 0 | 47 | 4.19% | 508,577 |
Select a seat to open its 2009 result.
Map data is not available for this state.
No constituencies match your search.
Showing 1–10 of 14 constituencies
Largest party in Assam, 7 of 14 seats.
INC recorded the highest vote share.
12,141,171 votes were polled by candidates in Assam.
Second-largest party, with 16.21% of the vote.
Seat distribution: INC won 7, BJP won 4, AUDF won 1.